OHL- PRELIMINARY RANKING - NOVEMBER, 2000

 

PLAYER TEAM BIRTHDATE HT WT POS SHOT

1. SPEZZA, JASON WINDSOR 13 JUN 83 6’2 204 C R

2. WEISS, STEPHEN PLYMOUTH 03 APR 83 5’11 ½ 178 C L

3. HARRISON, JAY BRAMPTON 03 NOV 82 6’3 200 D L

4. GLEASON, TIM WINDSOR 29 JAN 83 6’0 ½ 199 D L

5. POPOVIC, MARK TORONTO 11 OCT 82 6’1 194 D L

6. FATA, DREW TORONTO 28 JUL 83 6’1 211 D L

7. MCCLEMENT, JAY BRAMPTON 02 MAR 83 6’1 193 C L

8. THORBURN, CHRIS NORTH BAY 03 JUN 83 6’2 198 C R

9. COLAIACOVO, CARLO ERIE 27 JAN 83 6’1 184 D L

10. BELL, BRENDAN OTTAWA 31 MAR 83 6’0 ½ 198 D L

11. JARRETT, COLE PLYMOUTH 04 JAN 83 5’10 ½ 200 D L

12. KRAJICEK, LUKAS PETERBOROUGH 11 MAR 83 6’1 183 D L

13. KING, COLT GUELPH 04 MAR 83 6’2 221 LW L

14. BAKRLIK, FRANTISEK BARRIE 02 JUN 83 6’2 200 RW L

15. ROY, DEREK KITCHENER 04 MAY 83 5’8 ½ 187 C L

16. STILLMAN, CORY KINGSTON 02 MAR 83 6’2 204 C L

17. LOBB, AARON LONDON 10 JUN 83 6’4 193 RW R

18. BACON, MATT NORTH BAY 23 MAY 83 6’2 ½ 221 LW L

19. BOIS, DANNY LONDON 01 JUN 83 6’0 192 RW R

20. SMITH, MARCUS KITCHENER 14 JAN 83 5’11 ½ 190 D R

21. MCCORMICK, CODY BELLEVILLE 16 APR 83 6’2 ½ 200 RW R

22. TENNANT, NATHAN KINGSTON 15 OCT 82 5’11 181 D L

23. KIVELL, DREW SUDBURY 04 FEB 83 6’2 215 D R

24. GRESDAL, MIKE PLYMOUTH 15 MAR 83 6’1 ½ 196 D R

25. WIDEMAN, DENNIS SUDBURY 20 MAR 83 5’11 ½ 185 D R

 

G O A L T E N D E R S

1. MUNRO, ADAM ERIE 12 NOV 82 6’1 187 G L

2. CHIODO, ANDY TORONTO 25 APR 83 5’11 201 G L

3. BUDAJ, PETER TORONTO 18 SEP 82 6’0 ½ 200 G L

4. ROBERTS, CORY OWEN SOUND 07 JUN 82 6’0 ½ 174 G L

5. EMERY, RAY SAULT STE. MARIE 28 SEP 82 6’2 187 G L

6. CHOVAN, JAN BELLEVILLE 07 SEP 83 5’11 ½ 178 G L

7. COLAIACOVO, PAULO BELLEVILLE 27 JAN 83 6’2 192 G L