Team Pages
Game Results
Stat Leaders
Standings/Poll
Div 1 NE Prep Top Goal Keepers 2002-2003*
# Player Name Roster Minutes GA Saves SV%
01 Cory Schneider Andover 1138 39 642 .942
33 Josh Fillman Noble & Greenough 458 14 223 .940
01 Andrew Edge Exeter 1628 51 789 .939
30 Matt Silliker Millbrook 785 30 450 .937
30 John Curry Taft 887 21 303 .935
30 Jared Demichiel Avon Old Farms 445 17 215 .926
01 Alec Pine Berkshire 584 24 296 .925
33 Zane Kalemba Hotchkiss 695 32 370 .920
35 Brad Shirley St. Paul's 1084 40 454 .919
29 Chris Dowd Trinity-Pawling 480 20 229 .919
29 Kevin Regan St. Sebastian's 1216 44 487 .917
30 Dan Smith Deerfield 1106 40 446 .917
01 Ben Grandjean Canterbury 617 30 323 .915
30 Keith Longo Cushing 1418 63 667 .913
30 Seth Robinson Berkshire 594 32 320 .909
29 Peter Vetri Lawrence 705 30 299 .908
33 Matt Ward Andover 378 18 172 .905
19 Drew Ward Andover 189 09 86 .905
30 Dimitri Papaevagelou Choate 636 39 362 .902
30 Justin Beach Trinity-Pawling 135 06 55 .901
30 David Scardella Milton 917 64 571 .899
30 Don Wieczorek Governor Dummer 893 49 437 .899
30 Chris Molinaro Salisbury 1117 59 524 .898
30 Matt Burzon Holderness 998 57 506 .898
26 Ryan Sullivan Bridgton 285 22 187 .894
33 Joseph Butler Belmont Hill 348 20 167 .893
30 Patrick Watson Pomfret 1480 72 589 .891
32 Todd Sheridan Hotchkiss 370 20 161 .889
30 James Kalec Northfield Mt. Hermon 1203 68 542 .888
29 Jon Quick Avon Old Farms 670 45 348 .885
30 Scott Frost Canterbury 592 32 247 .885
33 Mike Zarella Thayer 240 18 139 .885
01 Andy Murison Holderness 562 37 284 .884
01 Bryan Wenstrom Tabor 889 52 389 .882
30 Michael Coskren St. Sebastian's 195 08 59 .880
16 Nick Coskren St. Sebastian's 195 08 59 .880
35 Bryan Lobato Canterbury 553 40 291 .879
30 Herb Hollins Kimball Union 718 50 351 .875
31 Chris Drobnicki Albany Academy 368 34 237 .874
01 Ted Levine Westminster 352 26 181 .874
30 Dan Beauregard Thayer 277 21 146 .874
20 Andrew Mink Winchendon 327 16 109 .871
01 Paul Pilicy Trinity-Pawling 244 21 140 .869
30 Adam Roy Tabor 129 10 65 .866
01 Andy Shealy Governor Dummer 230 11 71 .865
30 Rob Martin Westminster 1136 86 530 .860
33 Nick Caruso Kent 551 45 273 .858
01 Dan Tatar Loomis-Chaffee 266 29 176 .858
29 Derek Jackson Gunnery 454 56 322 .851
01 Josh Green Gunnery 478 56 314 .848
29 Issa Azat Berkshire 391 26 145 .847
01 Chris Mannix Belmont Hill 152 15 77 .836
35 Brendan Fahy Bridgton 136 18 86 .826
01 Walter Seidel Salisbury 117 09 43 .826
02 Conor Petter Albany Academy 385 48 225 .824
31 Ben Chase Choate 285 32 126 .797
31 Dan Galajda Governor Dummer 110 07 27 .794
30 Ari Sussman Loomis-Chaffee 108 21 76 .783
 
* Based on submitted game results and a minimum of 100 minutes ice time