Team Pages
Game Results
Stat Leaders
Standings/Poll
Div 1 NE Prep Scoring Leaders 2002-2003*
# Player Link Roster Goals Assists Total
17 Eric Lafreniere Exeter 38 27 65
03 Jt Sixsmith Canterbury 27 37 64
03 Brian Boyle St. Sebastian's 32 31 63
22 John Halverson Exeter 33 29 62
28 Carter Lee Canterbury 39 21 60
19 Chris Bourque Cushing 31 26 57
03 Phillip Farrow Holderness 28 28 56
16 Nick Coskren St. Sebastian's 29 26 55
06 Ken Roche St. Sebastian's 25 29 54
21 James Russo Cushing 27 26 53
10 Bryan Ewing Cushing 24 28 52
10 Alan Thompson Holderness 19 31 50
24 Sam Bowles Hotchkiss 26 23 49
16 Mike Cohen Berkshire 21 28 49
12 Torrey Mitchell Hotchkiss 16 32 48
35 Paul Englehardt Andover 24 23 47
14 Billy Ryan Cushing 14 33 47
07 Michael Atkinson Salisbury 18 27 45
09 Jim Tselikis Exeter 12 32 44
10 Tyler Reinhardt Canterbury 16 27 43
22 Robby Bellamy Berkshire 22 20 42
20 Casey Carr Holderness 18 24 42
10 Dave Germain Northfield Mt. Hermon 13 29 42
08 Peter Lenes Tabor 23 18 41
18 Joe Adams Andover 19 22 41
04 Dan Travis Deerfield 14 25 39
16 Jared Silver Tabor 13 26 39
04 Sean Sullivan St. Sebastian's 09 30 39
08 Matt Rafuse Pomfret 17 21 38
20 Chris Murray Cushing 07 31 38
10 Tom Maregni St. Sebastian's 15 22 37
21 Chris Obrien Berkshire 11 26 37
02 Eric Yeager Exeter 07 30 37
09 Alex Meintel Taft 16 19 35
07 Matt Germain Northfield Mt. Hermon 13 22 35
12 Tim Dancey Berkshire 22 12 34
22 Dan Shribman Deerfield 12 22 34
10 Kolin Ozonian Hotchkiss 10 24 34
19 Greg Osborne Pomfret 17 16 33
10 Chris Pike Pomfret 16 17 33
17 John Sales Deerfield 16 17 33
21 Adam Ladd Pomfret 15 17 32
10 Peter Ferraro Avon Old Farms 13 19 32
09 Chris Fontas Cushing 11 21 32
09 Chris Murphy St. Sebastian's 10 22 32
17 Mike Arciero Avon Old Farms 14 17 31
06 Ben Smith Westminster 11 20 31
04 Kevin Dwyer Choate 18 12 30
04 Jerry Pollastrone Salisbury 12 18 30
20 Chris Donovan Berkshire 12 18 30
03 Keith Yandle Cushing 04 26 30
05 Mike Shaw Northfield Mt. Hermon 15 14 29
09 Patrick Rutherford St. Paul's 13 16 29
07 Christopher Potts Tabor 15 13 28
16 Ryan Mcdonald Avon Old Farms 14 14 28
14 Ted Brzek St. Sebastian's 11 17 28
21 Vinny Rinaldi Salisbury 11 17 28
14 Jordan Virtue Winchendon 16 11 27
20 Chris Cahill Andover 14 13 27
19 Chris Myers Salisbury 12 15 27
05 Mark Mulhern Pomfret 10 17 27
20 Matthew Cook Tabor 10 17 27
12 Doug Hardiman Westminster 09 17 26
21 Brett Smith Canterbury 07 19 26
12 Brian Mcguirk Governor Dummer 19 06 25
20 Andrew Genovese Northfield Mt. Hermon 11 14 25
19 Todd Johnson Taft 10 15 25
07 Patrick Bowen Pomfret 08 17 25
14 Will Bennett Exeter 08 17 25
18 Steve Colby Northfield Mt. Hermon 07 18 25
09 Bob Burns Deerfield 13 11 24
21 John Doherty Andover 12 12 24
18 Chris Kelley Pomfret 11 13 24
14 Nick Shackford Berkshire 09 15 24
12 Jimmy Nolan Northfield Mt. Hermon 19 04 23
21 Al Stevenson St. Paul's 11 12 23
11 Brian Ciborowski Deerfield 11 12 23
09 John Mori Avon Old Farms 10 13 23
08 Sean Backman Avon Old Farms 09 14 23
09 Michael Ciardullo Canterbury 08 15 23
11 Sean Hurley Northfield Mt. Hermon 07 15 22
12 Nick Snow St. Paul's 06 16 22
21 Jay Verrill Hotchkiss 05 17 22
19 Brendan Byrne Milton 05 17 22
19 Barry Mclaughlin Governor Dummer 12 09 21
12 Casey Ftorek Taft 11 10 21
16 Brian Gallagher Governor Dummer 07 14 21
10 Richard Rice Westminster 07 14 21
04 Matt Torti Canterbury 04 17 21
03 Ryan Monaghan Northfield Mt. Hermon 11 09 20
15 Matt Smith Taft 09 11 20
15 Doug Rogers St. Sebastian's 07 13 20
19 Craig Irwin Avon Old Farms 06 14 20
08 Jotdan Topor Millbrook 06 14 20
07 Simon Dionne Choate 05 15 20
19 Drew Ward Andover 05 15 20
05 Arthur Fritch St. Sebastian's 02 18 20
05 Kevin Kapstad Governor Dummer 02 18 20
05 Joe Buteau Tabor 10 09 19
10 Marc Borden Governor Dummer 09 10 19
25 Sam D'agostino Cushing 09 10 19
02 Andrew Andricopoulos Tabor 08 11 19
08 John Geverd Lawrence 07 12 19
14 Jon Rheault St. Paul's 14 04 18
04 Rob Hutchison Trinity-Pawling 12 06 18
12 Alex Lussier Winchendon 11 07 18
07 Jason Beliveau Millbrook 10 08 18
05 Billy Maheras Salisbury 08 10 18
18 Augi Dimarzo Avon Old Farms 08 10 18
02 Mike Roof Pomfret 08 10 18
17 Benn Ferriero Governor Dummer 08 10 18
07 Kyle Tyll Trinity-Pawling 08 10 18
33 Matt Ward Andover 05 13 18
24 Ian Goodwin Canterbury 04 14 18
24 Alex Berry Governor Dummer 12 05 17
07 Ed Naessens Berkshire 11 06 17
10 Paul Cullen Millbrook 11 06 17
24 Kyle Kucharski Andover 11 06 17
14 Jimmy Trahon Salisbury 10 07 17
06 Ryan Mero Millbrook 10 07 17
06 Keith Shattenkirk Taft 09 08 17
19 Kevin Armstrong Canterbury 08 09 17
14 Matt Lowell Pomfret 08 09 17
13 Zachary Ball Winchendon 08 09 17
10 Joe Norman Deerfield 07 10 17
21 Jan Tabak Governor Dummer 06 11 17
12 Craig Sanders Pomfret 06 11 17
11 Vin Ciardullo Canterbury 06 11 17
04 Peter Watson Winchendon 06 11 17
04 Tim Holland Berkshire 05 12 17
16 Brad Gager Millbrook 04 13 17
16 Daniel Milisi Winchendon 04 13 17
11 Wyatt Kupperman St. Paul's 04 13 17
24 Ryan Klein Berkshire 03 14 17
18 Patrick Kimball Lawrence 11 05 16
23 Scott Halpern Canterbury 10 06 16
19 Derek Milkie Westminster 09 07 16
11 Mike Ottariano Exeter 07 09 16
13 Kyle Sibley Salisbury 06 10 16
14 Duncan Smith Westminster 05 11 16
24 Adam Blanchette Avon Old Farms 04 12 16
05 Brandon Zangel Hotchkiss 04 12 16
19 Joe Gardner Hotchkiss 03 13 16
24 John Landry Noble & Greenough 03 13 16
02 Tom Maldonado Taft 01 15 16
15 Raymond Ortiz Belmont Hill 10 05 15
05 Patrick Forshner Avon Old Farms 09 06 15
23 James Guay Deerfield 08 07 15
16 Dewey Thomson St. Paul's 08 07 15
11 Todd Ogiba Taft 07 08 15
03 Robert Himberg Winchendon 07 08 15
07 David Lapointe Holderness 06 09 15
18 Timmy Trahon Salisbury 06 09 15
16 Mike Collins Deerfield 05 10 15
11 Chris Davis Avon Old Farms 05 10 15
12 Chris Poli Noble & Greenough 05 10 15
09 Tyler Carlbom Berkshire 04 11 15
02 Jamie Fritsch Canterbury 02 13 15
10 Bobby Kneeland Exeter 09 05 14
21 Darwin Hunt Deerfield 09 05 14
19 Tony King Gunnery 09 05 14
24 Wiley Dornseif Exeter 08 06 14
09 William Wallace Hotchkiss 08 06 14
18 Mike Borisenok Albany Academy 08 06 14
06 Pat Mclaughlin Hotchkiss 07 07 14
06 Jimmy Knowlton Trinity-Pawling 07 07 14
08 Evan Jones Choate 07 07 14
04 Kyle Koziara Cushing 06 08 14
09 Ryan Collis Trinity-Pawling 06 08 14
15 Scott Bartlett Deerfield 06 08 14
18 Brian Kolb Tabor 06 08 14
21 Zach Wissman Northfield Mt. Hermon 05 09 14
16 Devin Petito Exeter 05 09 14
03 Bill Leclerc St. Paul's 04 10 14
22 Cliff Starke Salisbury 04 10 14
23 Andrew Brennan Tabor 03 11 14
05 Ian Willets Berkshire 02 12 14
15 Patrick Knowlton Trinity-Pawling 08 05 13
12 Matt Crum Salisbury 07 06 13
16 Oliver Olinyk Canterbury 06 07 13
13 Gian Talarico Milton 06 07 13
22 Chris Sabo Cushing 06 07 13
15 Brett Shirreffs Hotchkiss 05 08 13
16 Matt Haddock Gunnery 05 08 13
28 Brad Macdonald Salisbury 04 09 13
23 Garrett Vaslet Andover 04 09 13
08 Brian Goldstein Loomis-Chaffee 04 09 13
22 Jocko Decarolis Hotchkiss 03 10 13
15 John Burns Tabor 02 11 13
06 David Norton Berkshire 01 12 13
13 Pat Tyman Loomis-Chaffee 07 05 12
22 Mike Leveille Albany Academy 07 05 12
11 Jonas Svensson Albany Academy 06 06 12
19 Derek Melancon Loomis-Chaffee 06 06 12
12 Chris Hill Kimball Union 05 07 12
28 Andrick Deppmeyer Winchendon 04 08 12
15 Tom Dignard Andover 04 08 12
07 Topher Bevis Lawrence 04 08 12
14 Jeff Harding Bridgton 04 08 12
10 John Swift Lawrence 03 09 12
04 Michael Polsenetti Pomfret 03 09 12
23 Jonathon Smith Millbrook 02 10 12
04 Dave Macdonald St. Paul's 01 11 12
07 Matt Nelson Noble & Greenough 07 04 11
21 T.j. Kelley Taft 07 04 11
10 Stanton Kensinger Salisbury 06 05 11
18 Bryan Thompson Kimball Union 06 05 11
15 Kris Desmarais St. Paul's 06 05 11
22 Jake Davis Taft 06 05 11
12 Andrew Peters Albany Academy 06 05 11
12 Tobias Salmelainen Avon Old Farms 06 05 11
13 Dillon Rioux Avon Old Farms 06 05 11
07 Jim New Canterbury 04 07 11
23 Mike Hines Exeter 04 07 11
14 Derek Gulizia Lawrence 03 08 11
24 Colin Young St. Sebastian's 03 08 11
15 Brenton Stafford Kimball Union 03 08 11
04 Marc Bastarache Governor Dummer 03 08 11
08 Chris Oetting Westminster 03 08 11
02 Taso Kapernekas Governor Dummer 02 09 11
07 Paul Baier Deerfield 01 10 11
07 Alex Dipietro St. Sebastian's 01 10 11
23 Kurt Hertzog Taft 06 04 10
16 Nick Payeur Holderness 06 04 10
20 Dan Meyer Canterbury 05 05 10
13 Ben Wahler Cushing 05 05 10
15 Chris Trovato Noble & Greenough 05 05 10
04 Adam Marino Noble & Greenough 05 05 10
17 Mark Latter Pomfret 05 05 10
07 Anthony Jackson Winchendon 05 05 10
19 Joe Keane Lawrence 05 05 10
14 Rene George Holderness 05 05 10
15 Brian Morrissey Governor Dummer 04 06 10
14 Tim Nussbaum Choate 04 06 10
10 Matt Tommasiello Berkshire 04 06 10
11 Ben Loss Westminster 04 06 10
13 Rory Shepard Taft 04 06 10
09 Sean Reilly Westminster 03 07 10
02 Conor Petter Albany Academy 02 08 10
77 Andy Gale Exeter 02 08 10
02 Michael Gershon Salisbury 01 09 10
26 Chris Kelley Deerfield 01 09 10
12 Kevin Hughes St. Sebastian's 00 10 10
10 Mike Zuzevich Kimball Union 07 02 09
09 Erik Pridham Noble & Greenough 06 03 09
03 Tom Sullivan Kent 06 03 09
08 Kevin Colwell Thayer 05 04 09
10 Joe Fernald Thayer 05 04 09
08 Bryan Blair Albany Academy 04 05 09
24 Ryan Blossom St. Paul's 04 05 09
11 Tom Harrison Berkshire 04 05 09
14 Greg Mcconnell Kent 04 05 09
14 Chris Macphee Governor Dummer 04 05 09
09 Chris Connelly Millbrook 04 05 09
20 Stephen Coon Albany Academy 03 06 09
17 Carl Ellis Kimball Union 03 06 09
09 Chris Talbert Holderness 02 07 09
06 Kurt Carter Choate 02 07 09
08 Taylor Evans Exeter 02 07 09
22 Frank Divittorio Choate 02 07 09
22 Zach Firlotte Millbrook 01 08 09
04 Brian Strait Northfield Mt. Hermon 01 08 09
07 Joe Cucci Avon Old Farms 00 09 09
16 Derek Davidson Choate 05 03 08
27 Marc Santuccio Bridgton 05 03 08
07 Chris Sparkes Bridgton 04 04 08
20 Phil Mcdavitt Noble & Greenough 03 05 08
12 Scott Schaub Trinity-Pawling 03 05 08
11 Mike Macdonald Kent 02 06 08
16 Justin Wissman Northfield Mt. Hermon 02 06 08
66 Ryan Clauson Exeter 01 07 08
09 Matt Gerald Northfield Mt. Hermon 01 07 08
08 Chris Orlando Canterbury 01 07 08
04 Will Reycraft Taft 01 07 08
03 Greg Goldman Thayer 00 08 08
04 Mike Cortese Loomis-Chaffee 05 02 07
19 Jon Wilson Northfield Mt. Hermon 05 02 07
03 Pat Haley Kimball Union 04 03 07
08 Andrew Baird Milton 03 04 07
21 Mike Barrett Albany Academy 03 04 07
17 Steve Giannone Millbrook 03 04 07
04 Cameron Ruhl Kimball Union 03 04 07
10 John Murphy Belmont Hill 03 04 07
03 Colin Greenhalgh Noble & Greenough 02 05 07
08 Benjamin Cournoyer Winchendon 02 05 07
16 Michael Rego Cushing 02 05 07
19 Evan Affleck Winchendon 02 05 07
03 Marek Krowka Avon Old Farms 01 06 07
17 Jason Pagotto Berkshire 01 06 07
02 Nick Jones St. Paul's 01 06 07
15 John Butler Cushing 01 06 07
 
* Based on submitted game results and a minimum of 7 total points