Team Pages
Game Results
Stat Leaders
Standings/Poll
Div 1 NE Prep Top Goal Keepers 2003-2004*
# Player Name Roster Minutes GA Saves SV%
30 Dan Jewell South Kent 105 00 33 1.000
30 Bryan Lobato Canterbury 358 01 153 .993
01 Cory Schneider Andover 1356 34 771 .957
32 Matt Ward Andover 123 03 48 .941
01 Christopher Mannix Belmont Hill 594 15 225 .937
30 Jared Demichiel Avon Old Farms 288 06 85 .934
29 Jon Quick Avon Old Farms 1317 41 572 .933
30 Keith Longo Cushing 1502 56 747 .930
33 Zane Kalemba Hotchkiss 1179 53 694 .929
28 Cory Gershon Salisbury 703 23 287 .925
35 Richard Bachman Cushing 172 07 87 .925
01 Andrew Lisi Trinity-Pawling 596 29 339 .921
01 Alex Kremer Taft 383 14 156 .917
30 Rick Redmond Deerfield 724 31 338 .915
01 Arawn Garbutt Millbrook 837 53 570 .914
01 Andrew Piekos Exeter 1468 74 784 .913
01 Jeff Hill South Kent 1453 72 747 .912
29 Trevor Pieri Pomfret 1011 47 488 .912
33 Chase Goodrich Bridgton 601 39 407 .912
01 Andy Murison Holderness 1604 90 913 .910
35 Rob Horgan Noble & Greenough 825 39 391 .909
30 Jeff Mack Salisbury 722 29 289 .908
01 Tim Schoen Northfield Mt. Hermon 882 50 492 .907
29 Skylar Nipps St. Paul's 268 17 164 .906
01 Dan Beauregard Thayer 769 38 348 .901
31 Dan Galajda Governor Dummer 431 18 163 .900
30 Ryan Van schoick Northfield Mt. Hermon 346 21 187 .899
30 Stephan Ritter Tabor 1598 84 741 .898
35 Jason Zuck Canterbury 403 25 221 .898
30 Mike Palladino Taft 327 11 95 .896
30 Andrew Destadler Milton 107 06 52 .896
01 Ted Levine Westminster 878 58 494 .894
31 Mike Wenning Pomfret 456 23 193 .893
30 Mike Coskren St. Sebastian's 1340 82 672 .891
30 Bryce Shattie Westminster 451 29 233 .889
30 Nick Naso Kimball Union 425 29 230 .888
31 Chris Drobnicki Albany Academy 1027 62 489 .887
31 Wesley Vesprini Belmont Hill 357 17 130 .884
01 Rob Dorr Kimball Union 945 64 479 .882
33 Marc Pulde BB&N 411 36 267 .881
33 Chris Toomer Deerfield 371 20 149 .881
30 Max Kennedy Millbrook 292 28 198 .876
01 Ryan Simpson St. Paul's 392 30 199 .868
30 Don Wieczorek Governor Dummer 977 60 390 .866
01 Andrew Tucci Tilton 612 60 389 .866
01 Nate Pellegrino Gunnery 1395 113 728 .865
01 Ian Stearns Milton 372 30 193 .865
30 Evan Johnson Pomfret 119 05 32 .864
30 Reid Tozier Williston-Northhampton 215 22 133 .858
30 Jamie DiGiulio Tilton 969 102 609 .856
01 CJ Sullivan Bridgton 425 36 215 .856
35 Nick Smith St. Paul's 379 27 161 .856
30 Matt Crowson Berkshire 730 54 319 .855
29 Christopher Muscatello Lawrence 672 60 346 .852
35 Erik Bently Berkshire 298 20 113 .849
30 Tristen Favro Choate 1118 94 526 .848
01 Mike Albert Pomfret 146 11 61 .847
29 Issa Azat Berkshire 760 55 284 .837
29 Conor Toomey St. Sebastian's 168 13 62 .826
02 Adam Zippin Millbrook 104 12 48 .800
 
* Based on submitted game results and a minimum of 100 minutes ice time