Team Pages
Game Results
Stat Leaders
Standings/Poll
Div 1 NE Prep Scoring Leaders 2003-2004*
# Player Link Roster Goals Assists Total
14 Billy Ryan Cushing 30 48 78
20 Chris Donovan Berkshire 48 26 74
19 Chris Bourque Cushing 33 39 72
06 Ryan Mero Millbrook 24 44 68
16 Jonathan Maniff Tilton 31 32 63
10 Torrey Mitchell Hotchkiss 25 37 62
10 Brad Gager Millbrook 21 41 62
10 Andrei Uryadov South Kent 37 24 61
19 Ben Gunn Tilton 30 31 61
12 Greg Holt Gunnery 30 31 61
10 Patrick Welch Pomfret 27 31 58
10 Bryan Ewing Cushing 27 31 58
07 Mike Atkinson Salisbury 27 29 56
03 Phil Farrow Holderness 27 28 55
15 Greg Genovese Pomfret 28 26 54
18 Tony Morrone South Kent 17 37 54
09 Travis Bokina Gunnery 27 26 53
08 Jordan Topor Millbrook 24 29 53
16 Nick Coskren St. Sebastian's 23 30 53
16 Ross Grubin South Kent 21 32 53
08 Peter Lenes Tabor 32 20 52
13 Mike Vaskivuo Westminster 22 29 51
27 Vincent DeAntonio Berkshire 18 33 51
03 Keith Yandle Cushing 12 39 51
07 Michael Pompa South Kent 16 34 50
04 Jerry Pollastrone Salisbury 15 35 50
11 Chris Atkinson Salisbury 14 36 50
18 Augie Dimarzo Avon Old Farms 26 23 49
20 Matt Cook Tabor 13 36 49
15 Doug Rogers St. Sebastian's 24 24 48
16 Brandon Jackmuff Hotchkiss 17 31 48
06 Ben Smith Westminster 16 32 48
08 Chris Wood BB&N 21 26 47
09 Garrett Daigler Pomfret 15 31 46
11 Chris Davis Avon Old Farms 28 17 45
23 Brad Baldelli Salisbury 23 22 45
21 Brian O'Hanley Salisbury 12 33 45
07 Rick Hollstein BB&N 21 23 44
17 Chris Potts Tabor 20 24 44
24 Andrew Estey Salisbury 14 29 43
05 Mark Mulhern Pomfret 07 34 41
06 Mike Dorsey Berkshire 16 24 40
18 Mike Borisenok Albany Academy 21 17 38
06 Pat Mclaughlin Hotchkiss 19 19 38
21 Benn Ferriero Governor Dummer 19 19 38
10 Steve Rolocek Andover 23 14 37
19 Pat Melillo South Kent 19 18 37
11 Thomas Harrison Berkshire 15 22 37
17 Mike Arciero Avon Old Farms 12 25 37
20 Mike Foley Andover 18 18 36
12 Brian Mcguirk Governor Dummer 17 19 36
22 Mike Leveille Albany Academy 12 24 36
04 James Guay Deerfield 10 26 36
12 Tim Dancey Berkshire 20 15 35
16 Steve Silva Tabor 11 24 35
18 Brian Kolb Tabor 18 16 34
08 Mike Ashley Berkshire 14 20 34
18 Jason Merritt Holderness 15 18 33
19 Jeremiah Cunningham Salisbury 15 18 33
19 Gregory O'Connell Belmont Hill 15 18 33
08 Dillon Duncan South Kent 18 14 32
16 Jeff Fanning BB&N 18 14 32
07 Pat Haley Kimball Union 09 23 32
12 Mike Szpiech Albany Academy 19 12 31
10 Joseph Whitney Belmont Hill 18 13 31
21 Dan Maturi Tabor 09 22 31
03 Ryan Hayes Exeter 21 09 30
05 John Sullivan Albany Academy 18 12 30
12 Barry Gallup Belmont Hill 16 14 30
14 Teddy Brzek St. Sebastian's 16 14 30
12 Tobias Salmelainen Avon Old Farms 11 19 30
22 Zack Firlotte Millbrook 07 23 30
16 Sean Backman Avon Old Farms 15 14 29
12 Al Muse Northfield Mt. Hermon 07 22 29
17 T.j. Kelley Taft 18 10 28
19 Nate Smith Holderness 17 11 28
16 Matt Haddock Gunnery 14 14 28
19 Kari Marttinen Berkshire 12 16 28
02 Brian McCafferty Belmont Hill 10 18 28
15 John Burns Tabor 09 19 28
23 Andrew Brennan Tabor 06 22 28
24 Alex Berry Cushing 13 14 27
10 Tom Maregni St. Sebastian's 12 15 27
09 Chris Murphy St. Sebastian's 09 18 27
22 Dylan Cox Exeter 09 18 27
10 Brendan O'Brien Deerfield 11 15 26
33 Dave Glynn Exeter 07 19 26
07 Matt Germain Northfield Mt. Hermon 14 11 25
12 Dan Hale Holderness 13 12 25
12 Nick Snow St. Paul's 12 13 25
07 Matthew Gordon Belmont Hill 11 14 25
12 Matt Smith Taft 08 17 25
02 Tom Maldonado Taft 05 20 25
03 Brian Warner Avon Old Farms 05 20 25
11 Tim Grace Kimball Union 13 11 24
16 Mike Collins Deerfield 11 13 24
10 Mike Barrett Albany Academy 09 15 24
16 Colin Fitzpatrick Kimball Union 09 15 24
13 Dan Coughlin BB&N 08 16 24
09 Chris Talbert Holderness 04 20 24
09 Aaron Davies South Kent 16 07 23
18 Jeff Ryan Kimball Union 14 09 23
14 Duncan Smith Westminster 11 12 23
05 Kevin Kapstad Governor Dummer 10 13 23
17 Brian Day Governor Dummer 08 15 23
18 Steve Colby Northfield Mt. Hermon 07 16 23
19 Josh Rich Pomfret 06 17 23
12 Chris Poli Noble & Greenough 13 09 22
19 Joe Gardner Hotchkiss 11 11 22
15 Dustin Degree Tilton 10 12 22
21 Zach Wissman Northfield Mt. Hermon 15 06 21
12 Anthony Randazzo Trinity-Pawling 12 09 21
21 Rob Tesar Avon Old Farms 11 10 21
10 Lenny Badeau Tabor 11 10 21
28 Carter Lee Canterbury 11 10 21
10 Sean Staid Northfield Mt. Hermon 10 11 21
26 Tom Dolan Exeter 10 11 21
07 Patrick Bowen Pomfret 06 15 21
17 Erick Muse Tilton 04 17 21
17 Steve Giannone Millbrook 11 09 20
18 Patrick Kimball Lawrence 11 09 20
22 Joe Smith Andover 10 10 20
16 Derek Davidson (C) Choate 10 10 20
11 Dan Pencinger Trinity-Pawling 10 10 20
16 Chris Oetting Westminster 09 11 20
19 Todd Johnson Taft 09 11 20
08 Matt Grazioso Northfield Mt. Hermon 07 13 20
02 Mike Gershon Salisbury 07 13 20
07 Kyle Tyll Trinity-Pawling 07 13 20
13 Justin Kemmerer Pomfret 05 15 20
10 Pat Percella Avon Old Farms 05 15 20
20 Luke Salscheider Salisbury 04 16 20
05 Arthur Fritch St. Sebastian's 03 17 20
12 Mike Bragger Tilton 12 07 19
18 Matt D'andraia BB&N 11 08 19
16 Matt Lowell Pomfret 11 08 19
09 Christopher DeBaere Belmont Hill 10 09 19
13 Ben Wahler Cushing 10 09 19
09 John Mori Avon Old Farms 10 09 19
06 Robert Schwartz Albany Academy 09 10 19
09 Erik Pridham Noble & Greenough 08 11 19
08 Luke Popko Taft 08 11 19
14 Anthony Martignetti Tilton 08 11 19
08 Danny Rossman Cushing 06 13 19
16 Brian Gallagher Governor Dummer 06 13 19
24 Colin Young St. Sebastian's 04 15 19
18 Tim Gregor Hotchkiss 10 08 18
23 Kyle Kucharski Andover 10 08 18
15 Ryan Zemel Holderness 09 09 18
09 Ryan Brown Bridgton 06 12 18
09 Derek Milkie Westminster 04 14 18
06 Josh Lesko Deerfield 13 04 17
18 John Balben Belmont Hill 09 08 17
05 Blake Bonham Milton 09 08 17
02 Jack Nolin Lawrence 08 09 17
12 Jeremiah Bayer Deerfield 08 09 17
08 Daniel Neczypor Belmont Hill 08 09 17
20 Pat Iannucci South Kent 08 09 17
04 Kyle Koziara Cushing 08 09 17
09 Will Schaetzl BB&N 07 10 17
19 Mike Butler Deerfield 07 10 17
05 Patrick Forshner Avon Old Farms 07 10 17
07 Evan Williams Holderness 05 12 17
20 Phil McDavitt Noble & Greenough 05 12 17
77 Pat Cullity Berkshire 05 12 17
19 Chris Dejohn Westminster 04 13 17
05 Scott Wolfe South Kent 02 15 17
07 Nick Gardella Berkshire 13 03 16
25 Cory Callen Salisbury 08 08 16
25 Max Gratchev Thayer 07 09 16
12 Chris Hill Kimball Union 06 10 16
15 Jay Verrill Hotchkiss 06 10 16
22 Chris Diozzi Deerfield 05 11 16
15 Justin Sherman Gunnery 05 11 16
04 Brian Strait Northfield Mt. Hermon 05 11 16
17 Pierce Norton Thayer 05 11 16
17 Mike Verderame Trinity-Pawling 04 12 16
09 Jesse Mattson Choate 03 13 16
24 Ryan Blossom St. Paul's 10 05 15
06 Keith Shattenkirk Taft 10 05 15
03 Ryan Monaghan Northfield Mt. Hermon 08 07 15
21 Jimmy Russo Thayer 08 07 15
24 Patrick Collins Exeter 08 07 15
20 Mark Rinaldi Governor Dummer 08 07 15
24 Tommy Schmicker Deerfield 07 08 15
02 Dan McGoff Noble & Greenough 05 10 15
23 Brian Gibbons Thayer 05 10 15
13 Dillon Rioux Avon Old Farms 04 11 15
07 Joe Cucci Avon Old Farms 04 11 15
04 Kyle Marquis South Kent 02 13 15
24 Shane Masotta Tilton 00 15 15
10 Kurt Hertzog Taft 10 04 14
06 Christopher Galvin Belmont Hill 09 05 14
18 Sam Bozoian Choate 09 05 14
22 Matt Lombardi Governor Dummer 08 06 14
02 Jamie Fritsch Canterbury 07 07 14
15 Chris Trovato Noble & Greenough 07 07 14
16 Mark Dube Belmont Hill 07 07 14
05 Jason Pagotto Berkshire 07 07 14
05 Patrick Choules Millbrook 04 10 14
77 Andy Gale Exeter 04 10 14
04 Adam Marino Noble & Greenough 04 10 14
15 Tom Dignard Andover 04 10 14
22 Kc Honeyman Holderness 03 11 14
05 Chris Powers Northfield Mt. Hermon 03 11 14
11 Tee Cahill Hotchkiss 03 11 14
02 Jayson Cash Avon Old Farms 03 11 14
23 Ian Drummond Exeter 03 11 14
55 Mike Wrobel Berkshire 02 12 14
07 Anthony Aiello Thayer 02 12 14
15 Kevin McNamara Belmont Hill 01 13 14
09 Paul Reissfelder Tilton 09 04 13
06 Justin Simon Holderness 08 05 13
09 Matt Hickling Millbrook 08 05 13
23 John Durkin Pomfret 08 05 13
19 Jordan Glueck Bridgton 08 05 13
13 Ryan Daniels Tilton 08 05 13
15 Scott Bartlett Deerfield 06 07 13
21 Kevin Kaiser St. Paul's 05 08 13
16 Jamal Sabky Milton 05 08 13
09 Ryan Collis Trinity-Pawling 05 08 13
20 Mike Delaney Pomfret 05 08 13
11 Andrew Hasselbach Albany Academy 04 09 13
09 Taylor Bergeron St. Paul's 04 09 13
08 Steve Bruch Hotchkiss 04 09 13
02 Jon Wolter Westminster 04 09 13
15 Tom Carroll Berkshire 03 10 13
21 Femi Amurawaiye Holderness 02 11 13
04 Cory Toy Hotchkiss 01 12 13
03 Steven Rios South Kent 00 13 13
17 John paul Martignetti Andover 09 03 12
10 Matt Tommasiello Berkshire 08 04 12
10 Matthew Richards Lawrence 06 06 12
16 Dewey Thomson St. Paul's 05 07 12
23 Pat Toffler Hotchkiss 05 07 12
03 Jed Mcdonald Andover 05 07 12
09 J.J. Evans Deerfield 05 07 12
12 Kevin Hughes St. Sebastian's 05 07 12
12 Cam Friscia Choate 04 08 12
07 Chris Snyder Tilton 03 09 12
12 Tom Bardis Cushing 03 09 12
22 Bryant Harris Kimball Union 03 09 12
09 Dan Kuhar Kimball Union 03 09 12
21 Mickey Rego Cushing 03 09 12
11 Paul Mazzapica Pomfret 02 10 12
02 Dylan Stawarek Albany Academy 02 10 12
06 Stephen Russell Andover 02 10 12
15 Griffen Pate Choate 08 03 11
14 Ryan Young Belmont Hill 07 04 11
11 Dave Barker Tilton 07 04 11
07 Paul Baier Deerfield 07 04 11
21 Ryan Kupperman Canterbury 07 04 11
10 George Sparrow Bridgton 06 05 11
07 Matt Nelson Noble & Greenough 06 05 11
10 Scott Halpern Canterbury 05 06 11
05 Jasen Bange Gunnery 05 06 11
05 Joe Buteau Tabor 05 06 11
13 Calder Gage Kimball Union 04 07 11
19 Jamie Vesty Kimball Union 04 07 11
17 Miles Kass Hotchkiss 04 07 11
17 David Pinckney Exeter 04 07 11
44 Jonny Micka Berkshire 03 08 11
10 Matt Vredenburgh Gunnery 03 08 11
22 Chris Sabo Cushing 03 08 11
05 Jayson Lee Cushing 03 08 11
18 Chris Genovese Governor Dummer 03 08 11
11 Ben Fields Deerfield 02 09 11
02 Matt Burke Milton 02 09 11
16 Daryl Veltman Salisbury 02 09 11
06 Brent Griffin Northfield Mt. Hermon 02 09 11
14 Paul Jerusik Lawrence 01 10 11
05 Shane Lennox Hotchkiss 01 10 11
04 Wes Stephanian Belmont Hill 01 10 11
24 Artie Mittnacht Andover 00 11 11
08 Hunter Thunell Andover 00 11 11
02 Mike Roof Pomfret 08 02 10
15 Leland Fidler BB&N 07 03 10
04 Josh Douglas Bridgton 07 03 10
17 Ned Granara Pomfret 06 04 10
21 Joe Colletti Gunnery 06 04 10
23 Brett Bandazian Choate 05 05 10
25 Sam D'agostino Cushing 04 06 10
22 Brendan Moses St. Sebastian's 04 06 10
20 Shawn Dyke Westminster 03 07 10
10 Matt Crum Salisbury 03 07 10
21 Andrew Hutton Lawrence 03 07 10
17 Dan Jackson South Kent 03 07 10
11 Nick Handforth Millbrook 02 08 10
19 Joseph Keane Lawrence 02 08 10
23 Josh Reber Taft 01 09 10
04 P.J. Santora Millbrook 00 10 10
16 James Herbert Lawrence 07 02 09
11 Joseph Cappellano Noble & Greenough 05 04 09
08 Jason Schneider Lawrence 04 05 09
15 Stanislav Vylet South Kent 04 05 09
19 Kevin Armstrong Canterbury 04 05 09
13 Rory Shepard Taft 04 05 09
05 Joe Rosano Thayer 03 06 09
14 J.d. Mccabe Taft 03 06 09
19 Ryan Driscoll Thayer 03 06 09
19 Jack Clayman Governor Dummer 03 06 09
24 J.f. Boucher Milton 03 06 09
11 Justin Wissman Northfield Mt. Hermon 02 07 09
02 Greg Collins Thayer 02 07 09
09 Tyler Carlbom Berkshire 02 07 09
09 Drew Hursa Albany Academy 02 07 09
24 Kevin Plant Lawrence 02 07 09
14 Shane Farrell Deerfield 01 08 09
02 Nick Jones St. Paul's 01 08 09
03 Will Boardman Deerfield 01 08 09
20 Sean Coughlin Cushing 00 09 09
20 Kyle McDonnell Choate 06 02 08
19 Phil Wright Northfield Mt. Hermon 06 02 08
05 Sean Smith Kimball Union 05 03 08
21 Josh Stone Trinity-Pawling 05 03 08
08 Tim Daley Albany Academy 05 03 08
10 Corey Griffin Thayer 05 03 08
24 Ryan Klein Berkshire 05 03 08
11 Kevin Daly Holderness 04 04 08
09 Miles Wallace Hotchkiss 04 04 08
15 Brian Morrissey Governor Dummer 04 04 08
14 Chris Macphee Governor Dummer 04 04 08
19 Phil Negus Exeter 04 04 08
13 Casey Giblin Salisbury 04 04 08
19 Joe Sides Avon Old Farms 03 05 08
22 Jake Davis Taft 03 05 08
24 Patrick Moore Millbrook 03 05 08
09 Matt Ahern Governor Dummer 03 05 08
14 Nate Silvera Albany Academy 02 06 08
14 Derek Chase Pomfret 02 06 08
14 John Zoeller Bridgton 02 06 08
09 Alex Meintel Taft 02 06 08
21 David Earl Westminster 02 06 08
05 Jack Kinder Deerfield 02 06 08
19 Will Peltz Choate 01 07 08
12 Charlie Daniel Westminster 01 07 08
13 Matthew Tosto Belmont Hill 00 08 08
13 Naoto Hamashima Williston-Northhampton 06 01 07
10 Charlie Haydock Milton 06 01 07
21 Shane Farrell Taft 05 02 07
08 Nick Cunningham Williston-Northhampton 05 02 07
02 Brooks McQuade Tilton 05 02 07
20 Erik Woelber St. Paul's 04 03 07
11 Vin Ciardullo Canterbury 04 03 07
24 Scott Simpson Thayer 03 04 07
09 Timothy LaMare Lawrence 03 04 07
09 Brandon French Canterbury 03 04 07
08 Patrick Kennedy Gunnery 03 04 07
10 Daniel Rohrer Exeter 03 04 07
09 Matt Gerald Northfield Mt. Hermon 03 04 07
15 Dj Dreyer Westminster 03 04 07
20 Trevor Bradley Avon Old Farms 03 04 07
28 Mike Griffin Thayer 03 04 07
06 Ryan Feldhoff Thayer 02 05 07
22 Frank DiVittorio (C) Choate 02 05 07
21 Mark Barry Millbrook 02 05 07
19 Collin Steele-Norton Millbrook 02 05 07
08 Andrew Baird Milton 02 05 07
05 James Lyons Bridgton 02 05 07
03 David Sloane Choate 02 05 07
09 John Frey Cushing 02 05 07
21 Eric Lake St. Sebastian's 02 05 07
20 Martin Winzer Bridgton 02 05 07
08 Josh Helms Bridgton 02 05 07
17 Pat Harris Deerfield 01 06 07
17 Erik Hood Holderness 01 06 07
14 Brett Timmins Berkshire 01 06 07
03 Peter Martufi Bridgton 01 06 07
12 Sean Mcgrath Tabor 01 06 07
22 Tommy Powers Gunnery 01 06 07
22 David Antonelli Belmont Hill 01 06 07
07 Mike Rust Cushing 01 06 07
02 Kevin Kessler Cushing 01 06 07
16 Scott Follett Trinity-Pawling 01 06 07
07 Jordy Lalor St. Sebastian's 00 07 07
 
* Based on submitted game results and a minimum of 7 total points