Team Pages
Game Results
Stat Leaders
Standings/Poll
Div 1 NE Prep Top Goal Keepers 2004-2005*
# Player Name Roster Minutes GA Saves SV%
29 Jon Quick Avon Old Farms 1574 32 700 .956
01 Nick Smith St. Paul's 405 13 187 .935
01 Andrew Margolin Taft 795 23 325 .933
30 Rick Redmond Deerfield 1142 40 541 .931
30 Richard Bachman Cushing 1498 53 671 .926
29 Skylar Nipps St. Paul's 982 41 500 .924
35 Jason Zuck Canterbury 1678 76 860 .918
30 Alex Kremer Taft 484 18 203 .918
29 Matt Tendler South Kent 938 57 633 .917
01 Marc Pulde BB&N 1160 79 850 .914
01 Andy Murison Holderness 1353 88 925 .913
30 Tristan Favro Choate 1132 60 636 .913
01 Seth McNary Lawrence 737 39 414 .913
01 Chris Polino Bridgton 702 35 363 .912
01 Tim Schoen Northfield Mt. Hermon 1268 58 598 .911
30 Jeff Mack Salisbury 633 22 227 .911
01 Chris Mannix Exeter 1437 65 664 .910
30 Matt Ward Andover 1380 65 663 .910
01 Ben Severance Kimball Union 362 24 244 .910
30 Stephen Ritter Tabor 1130 59 594 .909
31 Wesley Vesprini Belmont Hill 763 38 380 .909
29 Chris Muscatello Lawrence 637 34 343 .909
30 Cory Collier Canterbury 359 11 110 .909
33 Max Gruber Deerfield 107 04 40 .909
33 John Muse Noble & Greenough 1402 64 638 .908
29 Connor Toomey St. Sebastian's 1313 69 671 .906
01 Andrew Destadler Milton 124 06 58 .906
31 Dan Galajda Governor Dummer 1099 52 500 .905
30 Evan Johnson Pomfret 539 26 248 .905
24 Andrew Miller Choate 245 14 133 .904
01 Ross MacKinnon Salisbury 792 33 307 .902
30 Matt Frechette Thayer 1029 46 420 .901
35 Joe Cannata BB&N 363 29 265 .901
33 Chris Venti Belmont Hill 303 12 109 .900
30 Kevin Fitzpatrick Loomis-Chaffee 1133 77 686 .899
30 Phil Greer Kimball Union 897 60 525 .897
01 Nathaniel Pellegrino Gunnery 840 51 444 .896
30 Ian Stearns Milton 171 13 109 .893
35 Matt Unger Thayer 472 17 139 .891
35 TJ Massie Cushing 262 09 73 .890
30 Max Kennedy Millbrook 634 44 355 .889
29 Travis Myers Trinity-Pawling 571 34 273 .889
30 Bryce Shattie Westminster 1203 68 530 .886
27 Matt Crowson Berkshire 1207 80 617 .885
33 Kyle Rank Kent 1378 113 869 .884
35 Brendan Lynch Bridgton 598 36 274 .883
30 Tom Curtis Berkshire 645 37 274 .881
31 Bryan Mountain Milton 460 28 207 .880
30 Ryan Perich Governor Dummer 230 10 72 .878
01 Bill Wiederseim Westminster 339 21 151 .877
31 Nick Naso Kimball Union 188 16 112 .875
01 Ronald Baia Winchendon 1023 79 552 .874
30 Ben Silver Kent 131 13 89 .872
01 Mike Albert Pomfret 603 39 261 .869
29 Michael Wenning Pomfret 662 45 294 .867
30 C.J. Paravati Gunnery 560 47 305 .866
30 Dan Jewell South Kent 403 35 222 .863
20 Ryan Sousa Williston-Northhampton 699 83 519 .862
30 J.P O'Connell Trinity-Pawling 609 60 368 .859
01 Tyler Low Noble & Greenough 350 18 105 .853
01 John Scannell Williston-Northhampton 468 56 289 .837
33 A.J. Scola Exeter 172 14 64 .820
30 Jay McNamara St. Sebastian's 161 14 64 .820
32 Justin Flessa Loomis-Chaffee 165 22 94 .810
01 Adam Zippin Millbrook 121 20 70 .777
 
* Based on submitted game results and a minimum of 100 minutes ice time