Team Pages
Game Results
Stat Leaders
Standings/Poll
Div 1 NE Prep Scoring Leaders 2004-2005*
# Player Link Roster Goals Assists Total
18 Augie DiMarzo Avon Old Farms 28 38 66
18 Tony Morrone South Kent 28 33 61
23 Brian Gibbons Thayer 26 31 57
09 Chris Murphy St. Sebastian's 28 26 54
03 Keith Yandle Cushing 14 40 54
04 Jerry Pollastrone Salisbury 22 31 53
21 Kyle Kucharski Andover 22 29 51
13 Mike Vaskivuo Westminster 21 30 51
11 Chris Davis Avon Old Farms 17 34 51
02 Greg Collins Thayer 14 37 51
17 Pierce Norton Thayer 30 20 50
16 Nick Coskren St. Sebastian's 24 25 49
12 Greg Holt Gunnery 23 26 49
19 Tom Price Exeter 21 27 48
06 Ben Smith Westminster 20 26 46
21 Ryan Kupperman Canterbury 25 20 45
07 Mike Atkinson Salisbury 21 24 45
10 Patrick Welch Pomfret 20 24 44
20 Matt Cook Tabor 19 25 44
10 Will Ortiz Salisbury 14 30 44
10 Kevin Maresco Andover 18 25 43
15 Doug Rogers St. Sebastian's 17 26 43
07 Matt Germain Northfield Mt. Hermon 16 26 42
19 Jeremiah Cunningham Salisbury 14 28 42
19 Steve Rolecek Andover 20 21 41
18 Sam Bozoian Choate 20 21 41
10 Andrie Uryadov South Kent 18 23 41
09 John Mori Avon Old Farms 15 26 41
17 Chris Potts Tabor 21 19 40
04 Ryan Maguire Noble & Greenough 19 21 40
11 Mike Ashley Berkshire 17 23 40
10 Adam Houli Gunnery 21 18 39
19 Josh Rich Pomfret 19 20 39
16 Mike Rosata Northfield Mt. Hermon 22 16 38
07 Matt Nelson Noble & Greenough 19 19 38
10 Scott Halpern Canterbury 19 19 38
23 Brad Baldelli Salisbury 18 20 38
17 Kevin Kaiser St. Paul's 16 22 38
14 Jordan Delong Bridgton 13 24 37
19 Ryan Driscoll Thayer 13 24 37
09 Shane Farrell Taft 21 15 36
11 Vin Ciardullo Canterbury 14 22 36
19 Noah Andersen-David Holderness 22 13 35
15 Jeff Beck Taft 17 18 35
12 Tom Bardis Cushing 15 20 35
07 Ryan Mero Avon Old Farms 15 20 35
07 Rick Hollstein BB&N 12 23 35
18 Jeff Ryan Kimball Union 12 23 35
17 John Paul Martignetti Andover 21 13 34
07 Steve Niederbuhl Bridgton 19 15 34
12 Jimmy Hayes Noble & Greenough 18 16 34
22 Joe Smith Andover 16 18 34
12 Sean Driscoll Pomfret 14 20 34
09 Dan Kuhar Kimball Union 14 20 34
11 Riley Hicks Pomfret 11 23 34
11 Michael Doherty Exeter 10 24 34
12 Steve Smolinsky Salisbury 07 27 34
07 Anthony Aiello Thayer 07 27 34
16 Jeff Fanning BB&N 17 16 33
08 Nick Cunningham Williston-Northhampton 15 18 33
12 Marc Howe Canterbury 15 18 33
15 Pat Kenney Choate 13 20 33
12 Al Muse Northfield Mt. Hermon 12 21 33
21 Benn Ferriero Governor Dummer 09 24 33
04 Josh Rabbani Berkshire 23 09 32
21 Jason DeGiovanni St. Paul's 15 17 32
08 Jason Schneider Lawrence 10 22 32
12 Joe Simeone Kimball Union 12 19 31
03 Alex Biega Salisbury 09 22 31
27 Nicholas Quagliani Winchendon 18 12 30
07 Kyle Tyll Trinity-Pawling 15 15 30
23 Spencer Noyes Berkshire 10 20 30
22 Mike Delaney Pomfret 10 20 30
17 Kurt Garceau Canterbury 20 09 29
16 Steve Silva Tabor 13 16 29
11 George Capaldi Williston-Northhampton 12 17 29
21 Derrick Pallis Noble & Greenough 07 22 29
06 Pat McLaughlan Cushing 16 12 28
14 Ryan Young Belmont Hill 14 14 28
15 Patrick Lockyer Winchendon 13 15 28
19 Aaron Bogosian Cushing 10 18 28
21 Josh Stone Trinity-Pawling 10 18 28
16 Ryan Miniacci Canterbury 04 24 28
22 Phil Negus Exeter 15 12 27
06 Josh Lesko Deerfield 15 12 27
19 Joe Whitney Lawrence 13 14 27
27 Garrett Webb Bridgton 12 15 27
02 Brian McCafferty Belmont Hill 11 16 27
26 Mike Biega Salisbury 10 17 27
17 Rence Coassin Choate 09 18 27
28 Chris Huxley Noble & Greenough 09 18 27
24 Ryan Blossom St. Paul's 08 19 27
27 John Higgins Exeter 06 21 27
16 Sean Backman Avon Old Farms 16 10 26
18 Jason Merritt Holderness 10 16 26
09 Brady Pratt Bridgton 07 19 26
03 Brian Warner Avon Old Farms 05 21 26
15 Tom Dignard Andover 03 23 26
07 Patrick Kasputis Winchendon 15 10 25
07 Pat Tyman Loomis-Chaffee 12 13 25
20 Sebastian Kimmel Canterbury 12 13 25
18 J.T. Balben Belmont Hill 11 14 25
19 Josh Giordani Bridgton 09 16 25
15 Ryan Zemel Holderness 08 17 25
13 Justin Kemmerer Pomfret 07 18 25
24 Andrew Estey Salisbury 12 12 24
19 Josh Franklin Noble & Greenough 11 13 24
12 Brian Day Governor Dummer 11 13 24
17 Dan Jackson South Kent 10 14 24
21 Trevor Bradley Avon Old Farms 14 09 23
12 Marc Bucks Kent 13 10 23
19 Brian Smith Canterbury 13 10 23
18 Kief Orsini Tabor 12 11 23
07 Denis DesJardins Kent 11 12 23
16 Frank Amato Loomis-Chaffee 10 13 23
10 Chris Crowley Bridgton 10 13 23
22 Matt Smalley Avon Old Farms 10 13 23
17 Bryan Wilbur Exeter 10 13 23
24 Tommy Schmicker Deerfield 09 14 23
02 Jack Nolin Lawrence 08 15 23
10 Shane Mandes Loomis-Chaffee 08 15 23
05 Kevin Kapstad Governor Dummer 07 16 23
17 Brad Malone Cushing 05 18 23
25 Sam D'Agostino Cushing 05 18 23
13 Damen Nisula Cushing 11 11 22
08 Chris Wood Deerfield 09 13 22
24 Ian Goodwin Canterbury 08 14 22
16 Matt Haddock Gunnery 08 14 22
02 Steve Kelley Bridgton 08 14 22
14 Andrew Glass Noble & Greenough 07 15 22
14 Doug Jones Taft 06 16 22
07 Ian Drummond Exeter 04 18 22
16 Mike Collins Deerfield 13 08 21
07 Matthew Gordon Belmont Hill 13 08 21
18 Aaron Blades Cushing 11 10 21
10 Rob Tesar Avon Old Farms 10 11 21
16 Christopher Shore Winchendon 10 11 21
09 Evan Crosby Exeter 09 12 21
24 Patrick Collins Exeter 09 12 21
09 J.J. Evans Deerfield 08 13 21
21 Chris Carpenter Berkshire 08 13 21
16 Kevin Crane Exeter 06 15 21
10 Casey Fazekas Westminster 05 16 21
23 John Simpson Lawrence 10 10 20
12 Jeremiah Bayer Deerfield 08 12 20
20 Pat Iannucci South Kent 06 14 20
10 Matt Eagles St. Paul's 06 14 20
22 Brendan Moses St. Sebastian's 04 16 20
02 Jon Wolter Westminster 04 16 20
24 Colin Young St. Sebastian's 01 19 20
19 Jamie Jelinik Tabor 10 09 19
23 Alex Hager South Kent 10 09 19
12 Chris Downer Exeter 09 10 19
22 Nick Petrangelo Loomis-Chaffee 07 12 19
18 Chris Genovese Governor Dummer 07 12 19
22 Liam Flanagan Berkshire 07 12 19
24 Brendan Collins Holderness 07 12 19
23 Max Pacioretty Taft 05 14 19
02 Dan Rainer Berkshire 00 19 19
18 TJ Waidlich Williston-Northhampton 12 06 18
17 Matt Rhone Noble & Greenough 11 07 18
07 Anthony Rowella Canterbury 08 10 18
24 Ted Gowan Westminster 07 11 18
03 Patrick Cullity Berkshire 07 11 18
07 Zach Sufilka Kimball Union 06 12 18
15 Josh Burrows Noble & Greenough 04 14 18
23 Andy Bodnarchuk St. Paul's 03 15 18
10 Kevin McNamara Belmont Hill 01 17 18
14 Denis Parent Winchendon 13 04 17
11 Peter Massar Lawrence 12 05 17
16 Dewey Thomson St. Paul's 11 06 17
11 Anthony Ferri Loomis-Chaffee 11 06 17
18 Steve Colby Northfield Mt. Hermon 11 06 17
15 Leland Fidler BB&N 10 07 17
07 Shane Murphy Gunnery 09 08 17
19 Jonny Micka Berkshire 08 09 17
15 Brian Morrissey Governor Dummer 08 09 17
44 Ben Tondreau Bridgton 07 10 17
11 Dane Evans Choate 07 10 17
19 Nicholas Paquin Winchendon 04 13 17
05 Jayson Lee Cushing 04 13 17
14 Paul Engelhardt Andover 04 13 17
10 Will O'Neill Tabor 01 16 17
05 Brendan Milnamow Taft 01 16 17
05 Mark Fayne Noble & Greenough 01 16 17
16 Owen Carpino Governor Dummer 10 06 16
21 Paul Carey Thayer 08 08 16
20 Shawn McCloud Pomfret 08 08 16
23 Brett Bandazian Choate 08 08 16
07 Ryan Vraibel Pomfret 07 09 16
08 Mike Griffin Thayer 07 09 16
28 Parker McKee Berkshire 06 10 16
18 Matt Lovejoy Deerfield 06 10 16
08 Drew DeLorey Noble & Greenough 06 10 16
13 Dillon Riuox Avon Old Farms 04 12 16
06 Chris Fahey Northfield Mt. Hermon 03 13 16
10 Ben Kirtland Holderness 03 13 16
23 Andy Brennan Tabor 00 16 16
23 Chris Cahill Andover 10 05 15
02 Mike Perl Millbrook 10 05 15
08 AJ Ferraro Choate 09 06 15
09 Chris Bower Tabor 08 07 15
14 Paul Jerusik Lawrence 07 08 15
26 John Tague South Kent 07 08 15
10 Shane Farrell Deerfield 07 08 15
09 Andrew Orpik Thayer 06 09 15
03 Phil Clark Exeter 06 09 15
22 Steve McClellan Cushing 06 09 15
18 Bubba Gunn Berkshire 06 09 15
07 Wayne Sands South Kent 05 10 15
23 John Silvestro Canterbury 05 10 15
12 Paul Kirtland Holderness 05 10 15
21 Ollie Koo Westminster 04 11 15
15 Ken Trentowski Avon Old Farms 04 11 15
09 John Frey Cushing 04 11 15
02 Brian Hartigan Salisbury 03 12 15
22 Matt Lombardi Governor Dummer 11 03 14
15 Joe Rosano Thayer 10 04 14
21 John Sommers Kent 10 04 14
09 Taylor Bergeron St. Paul's 09 05 14
05 Blake Bonham Milton 08 06 14
15 David Gal Loomis-Chaffee 08 06 14
17 Charlie Townsend Taft 07 07 14
21 Jack Downing Taft 07 07 14
21 Thomas Kessler Gunnery 05 09 14
03 Kevin Osborne Pomfret 05 09 14
08 Bobby Lane Loomis-Chaffee 05 09 14
27 David Earl Westminster 04 10 14
14 Greg Malley Thayer 04 10 14
13 Brandon Gospodinoff Winchendon 04 10 14
05 Chris Powers Northfield Mt. Hermon 03 11 14
08 Hunter Thunell Andover 02 12 14
09 Stephen Zorkers Pomfret 02 12 14
02 Jeff Landers Deerfield 01 13 14
09 Charlie Daniel Westminster 08 05 13
14 Chris Hanson Williston-Northhampton 08 05 13
19 Keith Nelson Milton 07 06 13
19 Milton Lyles Deerfield 07 06 13
06 Jason Molle BB&N 06 07 13
27 Ben Ketchum Salisbury 05 08 13
13 Dan Coughlin BB&N 05 08 13
09 Ryan Burke Andover 05 08 13
14 Broc Little Cushing 05 08 13
06 Ross James Lawrence 05 08 13
11 Cory Schneider Milton 04 09 13
08 Peter Child St. Paul's 04 09 13
10 Tom Clayton Exeter 04 09 13
09 Chris Talbert Holderness 03 10 13
10 Corey Griffin Thayer 02 11 13
19 Chris DeJohn Westminster 08 04 12
05 Scott Wolfe South Kent 08 04 12
17 Matthew David Holderness 08 04 12
11 Sean Carty Taft 07 05 12
19 Jack Clayman Governor Dummer 04 08 12
04 Wes Stephanian Belmont Hill 04 08 12
19 Mike Blunden Kent 04 08 12
19 Jake Moscatel Belmont Hill 04 08 12
02 Jason Michaud Governor Dummer 04 08 12
24 Scott Simpson Thayer 03 09 12
21 Kevin Quick Salisbury 03 09 12
24 Kevin Plant Lawrence 02 10 12
05 Michael O'Brien Tabor 01 11 12
12 Joey Peller Williston-Northhampton 01 11 12
04 Kyle Mills Canterbury 01 11 12
19 Tyler Dewdney Kimball Union 10 01 11
14 A.J. Grimm Berkshire 08 03 11
12 Sean McGrath Tabor 08 03 11
22 Shane Fanini Westminster 07 04 11
12 Brian Collins Loomis-Chaffee 07 04 11
08 Jerome Wallace Taft 07 04 11
17 Mark Rinaldi Governor Dummer 05 06 11
20 Greg Leary Bridgton 05 06 11
08 Steve Giannone Millbrook 04 07 11
06 Brian Zwicker Kimball Union 04 07 11
03 Michael Devine Winchendon 02 09 11
04 Brett O'Neill Kent 02 09 11
04 Joe DeBello Avon Old Farms 02 09 11
03 Joe Leonard Trinity-Pawling 02 09 11
07 Ryan Stewart Choate 01 10 11
04 Jean-Francois Paquette Williston-Northhampton 08 02 10
23 David Ramsay Exeter 07 03 10
12 Brett Moore Lawrence 07 03 10
20 Luke Arnold Belmont Hill 06 04 10
10 Mike Migliaro Choate 05 05 10
19 John Wierzba Trinity-Pawling 05 05 10
08 Marc Trostle Kent 05 05 10
18 Shane Shepard Winchendon 05 05 10
12 Evan Dube Winchendon 04 06 10
16 Jesse Fehr Westminster 04 06 10
24 Brett Hextall Milton 04 06 10
13 Jake Davis Taft 04 06 10
11 John Coutts Kent 04 06 10
21 Brooks Riley Kimball Union 04 06 10
08 Seth Goodrich Trinity-Pawling 03 07 10
12 Barry Gallup Belmont Hill 03 07 10
21 Zachary Wissman Northfield Mt. Hermon 03 07 10
17 Ned Granara Pomfret 03 07 10
04 A.J. Dopud Winchendon 02 08 10
06 Ben Cook Kent 02 08 10
06 Jeoff Jarnot Avon Old Farms 02 08 10
08 Jeff Dunkle Kimball Union 01 09 10
06 Jake Edwards Andover 01 09 10
15 Warren Garceau Canterbury 01 09 10
21 AJ Meyer Choate 00 10 10
19 Ian McAllister St. Paul's 06 03 09
15 Kevin Czepiel Northfield Mt. Hermon 06 03 09
20 Angelo Ruffolo Kimball Union 05 04 09
09 Chris DeBaere Belmont Hill 05 04 09
18 Greg Valenski St. Paul's 04 05 09
10 Matt Richards Lawrence 04 05 09
21 Eric Daddario South Kent 04 05 09
06 Mike Cafferty Bridgton 04 05 09
04 Kyle Koziara Cushing 04 05 09
24 Jason Adams Gunnery 04 05 09
22 Dave Casey BB&N 04 05 09
03 Sean Mcfadden South Kent 03 06 09
08 Nick Clark Governor Dummer 03 06 09
19 Jon Silver Millbrook 03 06 09
15 Matt McCollem Belmont Hill 02 07 09
19 Matt Balke South Kent 02 07 09
06 Matt Harrington Thayer 02 07 09
04 David Carroll Bridgton 02 07 09
02 Pasko Skarica Milton 01 08 09
05 Jack Kinder Deerfield 01 08 09
04 Evan Seely St. Paul's 01 08 09
05 Jean-Philippe Binette Kent 01 08 09
05 Eric Quinlan Avon Old Farms 00 09 09
26 Sass Schirmer Kimball Union 06 02 08
24 Chris Matthews Bridgton 05 03 08
28 Jesse Mattson Bridgton 05 03 08
16 Mark Dube Belmont Hill 04 04 08
07 Nick Carpenito Lawrence 04 04 08
17 Tyler Quinn Salisbury 04 04 08
14 Chris MacPhee Governor Dummer 04 04 08
16 Ryan Duff Cushing 04 04 08
12 Steve Keady Thayer 04 04 08
11 Sean Sylvester Salisbury 04 04 08
02 Drew Wadsworth Tabor 03 05 08
06 Ben Heersink Choate 03 05 08
17 Patrick Kelly Winchendon 03 05 08
17 Nick Dupuis Northfield Mt. Hermon 02 06 08
12 Patrick Moore Millbrook 02 06 08
03 Ryan Crapser Northfield Mt. Hermon 02 06 08
19 Joe Sides Avon Old Farms 02 06 08
11 Nick Handforth Millbrook 01 07 08
18 Jimmy Powers Canterbury 01 07 08
09 Ryan Schille Williston-Northhampton 01 07 08
05 Andrew Maxwell St. Sebastian's 01 07 08
15 John Shaddock Williston-Northhampton 01 07 08
03 Zachary Samson Governor Dummer 00 08 08
05 Charles Moroni Loomis-Chaffee 00 08 08
13 Lou Lozzi South Kent 00 08 08
04 Miles Winter Northfield Mt. Hermon 05 02 07
02 Jacob Marcus Pomfret 05 02 07
03 Jason Snyder Canterbury 05 02 07
22 Kevin Donahue Tabor 05 02 07
04 Ryan Joyce Thayer 04 03 07
17 Vincent Amigone Trinity-Pawling 04 03 07
11 Charlie Kenney Belmont Hill 04 03 07
03 Dave Doucette Kimball Union 04 03 07
21 Nick Williams Millbrook 04 03 07
21 Ryan Colwell Williston-Northhampton 03 04 07
03 Pete Nowd BB&N 03 04 07
02 Sean Ryan Exeter 03 04 07
21 Adam Boardman Deerfield 03 04 07
15 Tom Carroll Berkshire 03 04 07
09 Justin Mitchell Choate 03 04 07
18 Sean Meany Bridgton 03 04 07
14 Rocky Romanella Gunnery 03 04 07
18 Nick McDonough Pomfret 03 04 07
08 Gus Smith Westminster 03 04 07
09 Matt Ahern Governor Dummer 02 05 07
20 Steven Cody Governor Dummer 02 05 07
16 Matt Tarpey Williston-Northhampton 02 05 07
10 Scott Soborowski Cushing 02 05 07
24 Jon Moynihan BB&N 02 05 07
22 David Antonelli Belmont Hill 02 05 07
11 Alex Olson Winchendon 02 05 07
14 Taylor Vit Millbrook 02 05 07
15 Matt Lentini Deerfield 02 05 07
05 Anthony Christiano Andover 02 05 07
77