Team Pages
Game Results
Stat Leaders
Standings/Poll
Div 1 NE Prep Top Goal Keepers 2005-2006*
# Player Name Roster Minutes GA Saves SV%
29 Justin Gates Lawrence 1328 42 675 .941
33 John Muse Noble & Greenough 1472 42 659 .940
01 John Vazzano Gunnery 243 08 123 .938
30 Anthony Borelli Salisbury 1205 29 434 .937
01 Ross MacKinnon Salisbury 347 08 119 .937
29 Patrick Enloe Avon Old Farms 385 12 173 .935
31 Wesley Vesprini Belmont Hill 1226 47 651 .932
01 Andrew Margolin Taft 964 32 442 .932
30 Richard Bachman Cushing 1598 60 810 .931
01 Sergiy Sorokolat South Kent 1029 47 609 .928
30 Matt Ward Andover 1360 58 735 .926
01 Matt Gedman Belmont Hill 128 05 62 .925
35 Andrew Peabody St. Paul's 105 04 49 .924
30 Alex Kremer Taft 467 18 217 .923
30 Robbie Kunka Tabor 138 06 71 .922
01 Seth McNary Lawrence 433 19 222 .921
01 Ronald Baia Winchendon 1377 82 920 .918
29 Connor Toomey St. Sebastian's 1433 77 872 .918
30 Teddy Hume Exeter 400 19 214 .918
01 Zach Harding Hotchkiss 432 17 190 .917
30 Evan Johnson Pomfret 1042 48 530 .916
35 TJ Massie Cushing 412 16 176 .916
01 Marc Pulde BB&N 1134 72 772 .914
33 Kyle Rank Kent 1238 65 688 .913
35 Jonathan Lee Exeter 1103 54 567 .913
30 Pat Street Gunnery 1482 80 821 .911
01 Tyler O'Brien St. Paul's 1308 56 574 .911
31 Ryan Carroll Tabor 1229 69 690 .909
01 Randy Wolcott Avon Old Farms 1120 59 594 .909
30 Max Kennedy Millbrook 940 55 531 .906
01 Andre Guay Holderness 868 62 586 .904
01 Matthew Delaney Deerfield 765 38 360 .904
01 Ben Severance Kimball Union 1458 88 817 .902
35 Joe Cannata BB&N 450 39 355 .901
30 Rob Wilechansky Choate 352 20 181 .900
30 Kevin Moore Williston-Northampton 949 80 713 .899
01 Michael Wenning Pomfret 563 34 299 .897
30 Bryce Shattie Westminster 1241 66 565 .895
31 Bryan MacLure Winchendon 293 19 163 .895
33 Colin Phillips Bridgton 156 16 135 .894
01 Andrew Miller Choate 902 55 463 .893
31 M. St. Pierre Governor Dummer 488 30 251 .893
32 Ryan Moses Hotchkiss 498 34 280 .891
30 Jay McNamara St. Sebastian's 188 09 74 .891
30 Ian Stearns Milton 728 46 376 .890
29 Adam Szczepanski Berkshire 786 39 318 .890
30 Kevin Heelan Albany Academy 421 35 285 .890
30 Corey Jarecki Northfield Mt. Hermon 614 37 285 .885
30 Andrew Calamari Trinity-Pawling 553 45 337 .882
01 John Scannell Williston-Northampton 603 65 482 .881
30 Matt Frechette Thayer 779 51 377 .880
01 John Harris Loomis-Chaffee 485 39 288 .880
30 Joe Schraeder Berkshire 296 20 145 .878
30 Derek Strang South Kent 286 22 158 .877
01 Caleb Luther Canterbury 186 12 85 .876
01 Shane Devaney Bridgton 639 58 404 .874
30 Colin Edge Holderness 461 41 285 .874
31 Bryan Mountain Milton 725 46 314 .872
24 Joe Mango Bridgton 107 09 61 .871
30 R. Perich Governor Dummer 327 22 144 .867
35 Russ Stein Berkshire 865 64 414 .866
35 Mike Saucier Canterbury 834 62 402 .866
01 Adam Zippin Millbrook 769 60 388 .866
35 Ari Sussman Loomis-Chaffee 591 67 396 .855
01 Collin Lever Northfield Mt. Hermon 769 63 371 .854
35 Michael DeCosta Bridgton 188 13 75 .852
30 Michael Dizgun Deerfield 432 34 195 .851
29 Vinnie Crusco Trinity-Pawling 447 44 249 .849
30 Brian Taptick Canterbury 240 23 130 .849
31 Tim Gerrish Albany Academy 484 59 310 .840
30 Nick Demopoulos Avon Old Farms 135 09 46 .836
23 Ben Powers Holderness 213 24 120 .833
35 Peter Coussa Northfield Mt. Hermon 136 10 50 .833
30 Brian Dowd Kent 156 12 59 .830
32 Justin Flessa Loomis-Chaffee 108 13 58 .816
30 Rob Stella Kimball Union 133 13 53 .803
 
* Based on submitted game results and a minimum of 100 minutes ice time