March 14, 2013

Founders Hockey Top Goaltenders 2012-13

#Player NameTeam RosterGRYRMinutesGASavesGAASV%
29 Danny Tirone Loomis Chaffee Sr '94 612304052.65.931
29 Cody Doyle Avon Old Farms Jr '95 401141611.89.920
1 Marc Schiller Taft Sr '93 337171872.72.917
1 Zac Hamilton Westminster Jr '95 586283052.58.916
30 Sam Tucker Choate So '96 450282743.36.907
29 Greg Harney Trinity-Pawling Jr '95 475312633.52.895
1 Stephen Morrissey Kent Jr '95 323161162.67.879
1 Andrew Lux Hotchkiss Sr '94 315361866.17.838
 
* based on submitted non-Scrimmage game results.