| Date | Opponent | Time | |
| Sat | Nov | vs. St. Mark's (S) | X:00 PM |
| Sat | Nov | @ Rivers (S) (note) | X:00 PM |
|
Rivers Jamboree
|
|||
| Wed | Nov | @ St. George's (S) | X:00 PM |
|
Already a member?
Login Here
|
To view complete team schedule >
Subscribe
|
||
| Sat | Dec | Browse FREE Archive | X:45 PM |
| Wed | Dec | vs. Milton | X:00 PM |
| Fri | Dec | Albany Academy | X:00 PM |
| Fri | Dec 14 - Dec 16 | St. Sebastian's Tournament (note) | |
|
Times TBD
|
|||
| Sat | Dec | St. Andrew's College | X:00 PM |
| Sun | Dec | Winchendon | X:00 PM |
| Thu | Dec 27 - Dec 28 | Prep Showcase (note) | |
|
@ Foxboro sports center
|
|||
| Wed | Jan | vs. Rivers | X:00 PM |
| Fri | Jan | vs. BB&N | X:00 PM |
| Sat | Jan | vs. Noble & Greenough | X:00 PM |
| Wed | Jan | @ Belmont Hill | X:00 PM |
| Sat | Jan | vs. Lawrence Academy | X:00 PM |
| Wed | Jan | @ Cushing | X:00 PM |
| Fri | Jan | @ Andover | X:30 PM |
| Wed | Jan | vs. St. Paul's | X:00 PM |
| Fri | Jan | @ St. Sebastian's | X:00 PM |
| Wed | Jan | @ Noble & Greenough | X:30 PM |
| Sat | Feb | @ Governor's | X:00 PM |
| Wed | Feb | @ Lawrence Academy | X:00 PM |
| Wed | Feb | @ Tabor | X:30 PM |
| Fri | Feb | vs. Belmont Hill | X:00 PM |
| Sat | Feb | @ St. Paul's | X:00 PM |
| Wed | Feb | @ Milton | X:00 PM |
| Sat | Feb | St. Sebastian's (note) | X:00 PM |
|
Valicenti Cup
|
|||
| Wed | Feb | vs. St. Sebastian's | X:30 PM |
| Sat | Mar | Avon Old Farms | X:30 PM |
|
