Saturday November 10, 2007
at North Bridgton, ME
at North Bridgton, ME
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Philadelphia Jr. Flyers | 3 3 0 = 6 | 4-8 | 1-0-0 |
Bridgton Academy | 1 1 0 = 2 | 4-8 | 3-2-0 |
Scoring | |||
---|---|---|---|
1st | |||
Bridgton | Travis L'Heureux (Matt Buotte, Sean Travis) | 0:12 | |
2nd | |||
Bridgton | Mike Curran (Nate Jewell, Patrick Ferguson) | 0:17 |
Goaltending | |||
---|---|---|---|
Bridgton | Koray Celik (50:00) | 41/47 | 6 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgton Academy | Philadelphia Jr. Flyers | ||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 11/10/2007.
Scrimmages are not included in overall team record.