March 15, 2006
Result | Game Details | Date | |
---|---|---|---|
L | @ Winchendon 3-4 | 11/16/2005 | Box Score |
W | vs. New Jersey Kings 3-2 (OT) | 11/19/2005 | Box Score |
W | @ Hudson Valley CC 5-2 | 11/22/2005 | Box Score |
W | vs. Lakeshore 4-1 | 11/25/2005 | Box Score |
W | vs. New York Warriors 7-1 | 11/26/2005 | Box Score |
L | vs. Ridley College 2-3 | 11/27/2005 | Box Score |
W | vs. Cushing B 8-1 | 12/03/2005 | Box Score |
W | vs. Pittsburgh Jr. Penguins 8-3 | 12/04/2005 | Box Score |
W | @ Pingree 5-2 | 12/07/2005 | Box Score |
W | @ New Hampton 7-1 | 12/10/2005 | Box Score |
W | vs. Brewster Academy 6-4 | 12/14/2005 | Box Score |
W | @ Berwick 2-1 | 01/13/2006 | Box Score |
W | @ Rye Country Day 8-0 | 01/21/2006 | Box Score |
W | @ Brewster Academy 8-4 | 01/25/2006 | Box Score |
W | @ North Yarmouth Academy 9-0 | 01/28/2006 | Box Score |
L | @ Brunswick 2-5 | 02/01/2006 | Box Score |
L | @ Vermont Academy 2-4 | 02/04/2006 | Box Score |
W | @ Proctor 8-3 | 02/08/2006 | Box Score |
W | vs. Brunswick 7-6 (OT) | 02/10/2006 | Box Score |
W | @ Kingswood Oxford 13-0 | 02/15/2006 | Box Score |
W | @ Harvey 11-0 | 02/17/2006 | Box Score |
L | @ Hebron 3-4 | 02/19/2006 | Box Score |
L | vs. Vermont Academy 3-5 | 02/22/2006 | Box Score |
*
based on submitted game results.
|