New England Prep Schedule
Week of: Feb. 7-13
Note: Follow the link at the bottom of the page to review last week's action.
Please e-mail us with scores, box scores, and schedule changes.
Monday Feb. 7
| Pingree at Governor Dummer | TBA | GDA 3, Pingree 2 (OT) |
| Portledge at Lawrenceville | 5:00 | Lawrenceville 6, Portledge 2 |
Tuesday Feb. 8
| Harvard JV at Tabor | 6:30 | Not Reported |
Wednesday Feb. 9
| Exeter at Pingree | TBA | Exeter 4, Pingree 2 |
| Holderness at Proctor | 2:00 | Holderness 8, Proctor 1 |
| Gunnery at Avon | 2:30 | Avon 3, Gunnery 2 |
| Berkshire at Kent | 2:30 | Berkshire 2, Kent 1 |
| Canterbury at Trinity-Pawling | 2:30 | Canterbury 4, Trinity-Pawling 2 |
| Salisbury at Taft | 2:30 | Taft 5, Salisbury 1 |
| Hotchkiss at Westminster | 3:00 | Westminster 3, Hotchkiss 1 |
| St. Paul's at Milton | 3:00 | St. Paul's 5, Milton 4 |
| Belmont Hill at St. Sebastian's | 3:00 | St. Sebastian's 4, Belmont Hill 1 |
| Thayer at Lawrence | 3:30 | Lawrence 4, Thayer 3 (OT) |
| Albany Academy at Millbrook | 4:00 | Albany Academy 2, Millbrook 1 |
| Loomis-Chaffee at Deerfield | 4:15 | Deerfield 5, Loomis-Chaffee 1 |
| Kimball Union at Andover | 4:45 | Andover 5, Kimball Union 0 |
| New Hampton at NMH | 5:15 | New Hampton 5, NMH 4 |
| Groton at BB&N | 5:15 | BB&N 10, Groton 0 |
| Winchendon at Cushing | 5:30 | Cushing 4, Winchendon 1 |
| Nobles at Gov. Dummer | 5:30 | Nobles 8, GDA 4 |
| Philadelphia Jr. Flyers at Hill | 6:00 | Hill 8, Jr. Flyers 4 |
| Pomfret at Harvard JV | 7:00 | Pomfret 6, Harvard JV 2 |
Thursday Feb. 10
| Trinity-Pawling at South Kent | 4:00 | Not Reported |
Friday Feb. 11
| St. Sebastian's at Milton | 4:15 | Milton 4, St. Sebastian's 3 |
| Tilton at Exeter | 4:45 | Exeter 2, Tilton 1 |
| Andover at Pingree | 5:00 | Andover 3, Pingree 2 (OT) |
| St. Paul's at BB&N | 5:30 | BB&N 4, St. Paul's 2 |
| Thayer at Belmont Hill | 4:30 | Belmont Hill 1, Thayer 0 |
| Wyoming Seminary at Pomfret | 7:00 | Pomfret 7, Wyoming Seminary 0 |
| National Sports Academy at Culver Military Academy | 8:00 | Not Reported |
Saturday Feb. 12
| BB&N at Gov. Dummer | 1:00 | Gov. Dummer 6, BB&N 2 |
| Albany Academy at Vermont | 2:00 | Albany Academy 4, Vermont 1 |
| Andover at Belmont Hill | 2:00 | Andover 4, Belmont Hill 2 |
| Tabor at Lawrence | 2:00 | Tabor 3, Lawrence 2 |
| Brunswick at Millbrook | 2:00 | Not Reported |
| Milton at Nobles | 2:00 | Nobles 4, Milton 1 |
| Avon Old Farms at Deerfield | 2:30 | Deerfield 5, Avon 2 |
| Holderness at New Hampton | 2:30 | Holderness 3, New Hampton 2 |
| Hotchkiss at Taft | 2:30 | Taft 4, Hotchkiss 1 |
| Salisbury at Loomis-Chaffee | 2:30 | Loomis-Chaffee 4, Salisbury 3 |
| Pomfret at Gunnery | 2:30 | Gunnery 4, Pomfret 3 |
| Choate at Westminster | 3:00 | Westminster 3, Choate 2 |
| Philadelphia Little Flyers at Kimball Union | 3:30 | Not Reported |
| Berkshire at Winchendon | 4:20 | Winchendon 5, Berkshire 4 |
| Exeter at NMH | 4:30 | Exeter 6, NMH 3 |
| Cushing at Canterbury | 5:00 | Cushing 9, Canterbury 2 |
| Hill at South Kent | 7:00 | Hill 7, South Kent 2 |
| Kent at Trinity-Pawling | 7:30 | T-P 2, Kent 1 (OT) |
Sunday Feb. 13
| St. Paul's vs. Lawrenceville (at Chelsea Piers, New York City) | 10:00 am | St. Paul's 3, Lawrenceville 1 |
| Hill at Avon Old Farms | 1:00 | Avon 6, Hill 4 |