Sunday September 25, 2016
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Northern Cyclones | 1 2 0 = 3 | 3-6 | 11-6-1 |
| California Titans | 1 0 0 = 1 | 4-11 | 0-1-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Cyclones | Josef Glamos (Kyler Head, Killian Shea-Smith) | 10:41 | |
| 2nd | |||
| Cyclones | Brendan Lahue (Kyler Head, Terry Ryder) | 5X3 | 2:25 |
| Cyclones | Jestin Somero (Shea Flanagan, Alex Laplante) | 13:26 | |
| Goaltending | |||
|---|---|---|---|
| Cyclones | Trent Pratt (51:00) | 26/27 | 1 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| California Titans | |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 09/25/2016.
Scrimmages are not included in overall team record.