Monday February 14, 2022
at Princeton, NJ
at Princeton, NJ
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Holy Ghost | 2 3 4 = 9 | 0-0 | 1-3-0 |
| The Hun School | 1 1 2 = 4 | 0-0 | 9-10-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Holy Ghost | #24 (#8) | 5X4 | 3:33 |
| Holy Ghost | #8 (#17) | 5:20 | |
| Hun | Seth Kaplan (Elian Estulin, Christian Clover) | 5:47 | |
| 2nd | |||
| Holy Ghost | #13 (#87) | 5X4 | 2:03 |
| Holy Ghost | #8 (#6) | 4:29 | |
| Hun | Riley Frost (Josh Ouellette) | 6:56 | |
| Holy Ghost | #23 (#88) | 9:19 | |
| 3rd | |||
| Holy Ghost | #64 (#9, #22) | 1:23 | |
| Hun | Seth Kaplan (Riley Frost, Elian Estulin) | 5X4 | 5:05 |
| Holy Ghost | #6 (#13) | ENG | 7:14 |
| Holy Ghost | #23 (#12, #18) | 5X4 | 9:48 |
| Hun | Seth Kaplan | SHG | 10:01 |
| Holy Ghost | #8 (#17) | 14:36 | |
| Goaltending | |||
|---|---|---|---|
| Hun | Jack Borek (40:00) | 15/22 | 7 (GA) |
| Hun | Stephen Chen (11:00) | 9/11 | 2 (GA) |
| Holy Ghost | #33 (51:00) | 26/30 | 4 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holy Ghost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/14/2022.
Scrimmages are not included in overall team record.