Friday September 11, 2015
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Northern Cyclones | 3 2 0 = 5 | 2-4 | 6-1-1 |
| Connecticut Oilers | 1 2 0 = 3 | 2-4 | 0-1-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Cyclones | Cameron Fisher (Bryson Bartell, Caleb Price) | 5X4 | 8:27 |
| Cyclones | Christian Thomas (Kyler Head, Caleb Price) | 21:22 | |
| Cyclones | Christian Thomas (Eric Hurrell) | 23:20 | |
| 2nd | |||
| Cyclones | Christian Thomas (Corson Green) | ENG | 0:26 |
| Cyclones | Christian Thomas (Kyler Head, Josh Sanchez) | GWG | 9:18 |
| Goaltending | |||
|---|---|---|---|
| Cyclones | Matt Bouldin (50:00) | 12/15 | 3 (GA) |
| Connecticu | #29 (50:00) | 13/17 | 4 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut Oilers | |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 09/11/2015.
Scrimmages are not included in overall team record.