Saturday October 3, 2015
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Selects Academy at South Kent American | 0 0 0 = 0 | 3-6 | 0-1-0 |
| Northern Cyclones | 3 4 0 = 7 | 3-6 | 15-2-2 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Cyclones | Christian Thomas (Corson Green) | 8:37 | |
| Cyclones | Eric Hurrell | 11:02 | |
| Cyclones | Corson Green (Josh Sanchez) | GWG | 12:46 |
| 2nd | |||
| Cyclones | Josh Sanchez (Christian Thomas) | 0:50 | |
| Cyclones | Uriel Lurie (Connor Berry, Jake Mendeszoon) | 2:33 | |
| Cyclones | Josh Sanchez (Kyler Head) | 14:53 | |
| Cyclones | Jake Mendeszoon (Connor Berry, Brandon Crowther) | 20:11 | |
| Goaltending | |||
|---|---|---|---|
| Cyclones | Matt Bouldin (45:00) | 15/15 | 0 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Selects Academy at South Kent American | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 10/03/2015.
Scrimmages are not included in overall team record.