Saturday October 31, 2015
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Chicago Mission | 3 0 3 = 6 | 4-8 | 1-1-0 |
| Northern Cyclones | 1 0 0 = 1 | 5-10 | 29-4-4 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Cyclones | Luke Pepin (Kyler Head) | 5X4 | 11:51 |
| Goaltending | |||
|---|---|---|---|
| Cyclones | Trey Peterson (51:00) | 43/49 | 6 (GA) |
| Scoring Totals | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Mission | |||||||||||||||||||||||
|
| ||||||||||||||||||||||
*
Team record is based on submitted game results as of 10/31/2015.
Scrimmages are not included in overall team record.