April 13, 2016
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Neil Shea | F | So | '99 | 28 | 11 | 22 | 33 | 1.18 |
| 7 | Patrick Moynihan | F | Fr | '01 | 28 | 13 | 18 | 31 | 1.11 |
| 12 | Jack Nisbet | F | Jr | '99 | 28 | 12 | 12 | 24 | 0.86 |
| 3 | Ryan Lovett | F | Fr | '99 | 28 | 11 | 11 | 22 | 0.79 |
| 10 | Chris Brown | F | So | '99 | 28 | 9 | 13 | 22 | 0.79 |
| 19 | Craig Needham | F | Jr | '99 | 28 | 10 | 11 | 21 | 0.75 |
| 16 | Max Rand | F | So | '99 | 28 | 7 | 13 | 20 | 0.71 |
| 9 | Jack Cameron | D | So | '99 | 28 | 6 | 14 | 20 | 0.71 |
| 8 | Patrick Creamer | F | Jr | '99 | 28 | 12 | 7 | 19 | 0.68 |
| 13 | Gray Betts | F | Fr | '00 | 28 | 6 | 11 | 17 | 0.61 |
| 18 | Jack Studley | F | So | '99 | 28 | 9 | 5 | 14 | 0.50 |
| 5 | Cameron Boudreau | D | So | '99 | 28 | 4 | 10 | 14 | 0.50 |
| 6 | Michael Kennedy | D | Fr | '00 | 28 | 2 | 11 | 13 | 0.46 |
| 14 | Cullen Young | D | Fr | '00 | 28 | 3 | 9 | 12 | 0.43 |
| 4 | Blake Colman | D | So | '99 | 28 | 1 | 10 | 11 | 0.39 |
| 11 | Ryan King | F | So | '99 | 28 | 5 | 5 | 10 | 0.36 |
| 2 | Reilly Walsh | D | Jr | '99 | 28 | 3 | 6 | 9 | 0.32 |
| 15 | John Copeland | F | So | '99 | 28 | 2 | 2 | 4 | 0.14 |
| 1 | Devin Barresi | G | So | '99 | 28 | 0 | 1 | 1 | 0.04 |
| 30 | Alex Zafonte | G | Jr | '99 | 28 | 0 | 0 | 0 | 0.00 |
Goals For
: 126
Team GPG
:
4.34
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 30 | Alex Zafonte | Jr | '99 | 0 | 0.00 | 0 | 0 | .000 |
| 1 | Devin Barresi | So | '99 | 0 | 0.00 | 0 | 0 | .000 |
* based on submitted non-Scrimmage game results.
|
