April 13, 2016
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Joyce | F | Jr | '99 | 2 | 3 | 1 | 4 | 2.00 |
| 10 | Bobby Beniers | C | Jr | '99 | 2 | 2 | 1 | 3 | 1.50 |
| 22 | Ben Rice | FD | So | '99 | 2 | 0 | 2 | 2 | 1.00 |
| 5 | Ryan Campbell | FD | Jr | '99 | 2 | 1 | 0 | 1 | 0.50 |
| 4 | Evan Delano | FD | So | '99 | 2 | 0 | 1 | 1 | 0.50 |
| 21 | Andrew McInerney | F | Jr | '99 | 2 | 0 | 0 | 0 | 0.00 |
| 9 | Tiger Zhang | F | So | '99 | 2 | 0 | 0 | 0 | 0.00 |
| 17 | Conor Greene | F | So | '99 | 2 | 0 | 0 | 0 | 0.00 |
| 29 | Cam Dutra | G | Jr | '99 | 5 | 0 | 0 | 0 | 0.00 |
| 26 | Jared Beniers | F | So | '99 | 2 | 0 | 0 | 0 | 0.00 |
| 14 | Brad Litchfield | F | So | '99 | 2 | 0 | 0 | 0 | 0.00 |
| 12 | Sean Colbert | F | So | '99 | 2 | 0 | 0 | 0 | 0.00 |
| 11 | Tim Casilli | D | So | '99 | 2 | 0 | 0 | 0 | 0.00 |
| 6 | Velan Nanhakumaran | D | So | '99 | 2 | 0 | 0 | 0 | 0.00 |
| 19 | Cam Cokinos | D | Fr | '00 | 2 | 0 | 0 | 0 | 0.00 |
| 20 | Jack Eselius | G | Jr | '99 | 5 | 0 | 0 | 0 | 0.00 |
| 7 | Tyler Lisieski | D | Jr | '99 | 2 | 0 | 0 | 0 | 0.00 |
| 18 | Liam Bove | F | Jr | '99 | 2 | 0 | 0 | 0 | 0.00 |
| 2 | Tao Ishizuka | FD | So | '99 | 2 | 0 | 0 | 0 | 0.00 |
| 8 | Trevor Spence | FD | So | '00 | 2 | 0 | 0 | 0 | 0.00 |
Goals For
: 6
Team GPG
:
1.00
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 20 | Jack Eselius | Jr | '99 | 0 | 0.00 | 0 | 0 | .000 |
| 29 | Cam Dutra | Jr | '99 | 0 | 0.00 | 0 | 0 | .000 |
* based on submitted non-Scrimmage game results.
|
