Saturday October 10, 2015
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Rice Prep | 0 2 1 = 3 | 3-6 | 0-0-0 |
| Northern Cyclones | 0 2 2 = 4 | 2-4 | 7-7-2 |
| Scoring | |||
|---|---|---|---|
| 2nd | |||
| Cyclones | Brady Nelson (Jake Cimarusti, Alex Laplante) | 2:16 | |
| Cyclones | Brady Nelson (Cam Tedford, Jake Cimarusti) | 4:38 | |
| 3rd | |||
| Cyclones | Nick Magill-Diaz (Brady Nelson, Jake Cimarusti) | 8:48 | |
| Cyclones | Alex Laplante (Jestin Somero) | 13:47 | |
| Goaltending | |||
|---|---|---|---|
| Cyclones | Bailey Aust (45:00) | 34/37 | 3 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice Prep | |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 10/10/2015.
Scrimmages are not included in overall team record.