April 13, 2016
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Michael Gurska | D | '98 | 1 | 2 | 4 | 6 | 6.00 | |
| 88 | Jack Quinlivin | F | Pg | '96 | 22 | 22 | 28 | 50 | 2.27 |
| 28 | Brendan Schneider | F | Jr | '15 | 9 | 8 | 11 | 19 | 2.11 |
| 21 | David Cohen | F | Jr | '98 | 22 | 11 | 12 | 23 | 1.05 |
| 91 | Sean Verrier | F | Pg | '97 | 17 | 10 | 4 | 14 | 0.82 |
| 9 | Brad Kittrell | F | Sr | '96 | 22 | 9 | 9 | 18 | 0.82 |
| 4 | Alex Vukota | D | Sr | '97 | 19 | 3 | 12 | 15 | 0.79 |
| 37 | Alex Agguire | F | Jr | '98 | 21 | 4 | 12 | 16 | 0.76 |
| 6 | Michael Greenberg | D | Jr | '98 | 20 | 3 | 11 | 14 | 0.70 |
| 19 | Evan Pace | F | Jr | '98 | 22 | 3 | 11 | 14 | 0.64 |
| 15 | David Waterman | F | Jr | '98 | 19 | 6 | 6 | 12 | 0.63 |
| 63 | Matthew Parent | F | Sr | '96 | 22 | 10 | 3 | 13 | 0.59 |
| 5 | Xavier Abdella | D | Pg | '97 | 22 | 4 | 9 | 13 | 0.59 |
| 3 | Nick Vukota | FD | Jr | '98 | 22 | 5 | 7 | 12 | 0.55 |
| 16 | Chris Gogins | F | Pg | '97 | 11 | 2 | 3 | 5 | 0.45 |
| 27 | Austin Tautfest | F | Jr | '98 | 12 | 3 | 2 | 5 | 0.42 |
| 7 | Egan Wolford | D | Jr | '98 | 22 | 0 | 9 | 9 | 0.41 |
| 2 | Dan Driscoll | D | Sr | '96 | 9 | 1 | 1 | 2 | 0.22 |
| 10 | Noah Medalsy | D | Sr | '96 | 11 | 1 | 1 | 2 | 0.18 |
| 8 | Raphael Guillebon | D | Sr | '96 | 20 | 0 | 3 | 3 | 0.15 |
| 30 | Jake Acton | G | Jr | '98 | 23 | 0 | 0 | 0 | 0.00 |
| 1 | Owen Zdunski | G | Jr | '98 | 23 | 0 | 0 | 0 | 0.00 |
| 11 | Benjamin Ginsberg | D | Jr | '98 | 1 | 0 | 0 | 0 | 0.00 |
Goals For
: 107
Team GPG
:
4.46
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 30 | Jake Acton | Jr | '98 | 474 | 2.39 | 21 | 237 | .919 |
| 1 | Owen Zdunski | Jr | '98 | 516 | 1.88 | 18 | 191 | .914 |
Goals Against
: 39
Team GAA
:
2.13
* based on submitted non-Scrimmage game results.
|
