Sunday February 13, 2005
at National Sports Academy
at National Sports Academy
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Worcester Academy | 1 0 4 = 5 | 5-13 | 16-4-0 |
| National Sports Academy | 0 1 0 = 1 | 5-10 | 6-1-2 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Worcester | Bryan Killian (Patrick Brosnihan, Kevin Flanagan) | 0:07 | |
| 3rd | |||
| Worcester | Patrick Brosnihan (Nick Bartelloni) | 0:01 | |
| Worcester | Michael DiMaggio (Michael Fask, Timothy White) | 0:09 | |
| Worcester | Ben Fask (Bryan Killian) | 0:10 | |
| Worcester | Kevin Flanagan (Michael Fask) | 0:15 | |
| Goaltending | |||
|---|---|---|---|
| Worcester | Ryan Comerford (51:00) | 32/33 | 1 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Sports Academy | |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/13/2005.
Scrimmages are not included in overall team record.