| # | Team | W | L | T | WP | OWP | OOWP | RPI |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Mark's | 9 | 0 | 0 | 1.0000 | _ | _ | _ |
| 2 | Avon Old Farms | 8 | 1 | 0 | 0.8889 | _ | _ | _ |
| 3 | Salisbury | 7 | 1 | 1 | 0.8333 | _ | _ | _ |
|
|
||||||||
| 4 | Dexter | _ | _ | _ | _ | _ | _ | _ |
| 5 | St. Andrew's College1 | _ | _ | _ | _ | _ | _ | _ |
| 6 | Kimball Union | _ | _ | _ | _ | _ | _ | _ |
| 7 | Canterbury | _ | _ | _ | _ | _ | _ | _ |
| 8 | Holderness | _ | _ | _ | _ | _ | _ | _ |
| 9 | Tabor | _ | _ | _ | _ | _ | _ | _ |
| 10 | Choate | _ | _ | _ | _ | _ | _ | _ |
| 11 | Belmont Hill | _ | _ | _ | _ | _ | _ | _ |
| 12 | Loomis Chaffee | _ | _ | _ | _ | _ | _ | _ |
| 13 | Hotchkiss | _ | _ | _ | _ | _ | _ | _ |
| 14 | Kent | _ | _ | _ | _ | _ | _ | _ |
| 15 | Middlesex | _ | _ | _ | _ | _ | _ | _ |
| 16 | Brunswick | _ | _ | _ | _ | _ | _ | _ |
| 17 | Millbrook | _ | _ | _ | _ | _ | _ | _ |
| 18 | Governor's | _ | _ | _ | _ | _ | _ | _ |
| 19 | Andover | _ | _ | _ | _ | _ | _ | _ |
| 20 | Rivers | _ | _ | _ | _ | _ | _ | _ |
| 21 | St. Paul's | _ | _ | _ | _ | _ | _ | _ |
| 22 | Berkshire | _ | _ | _ | _ | _ | _ | _ |
| 23 | Cushing | _ | _ | _ | _ | _ | _ | _ |
| 24 | St. Sebastian's | _ | _ | _ | _ | _ | _ | _ |
| 25 | Thayer | _ | _ | _ | _ | _ | _ | _ |
| 26 | Austin Prep | _ | _ | _ | _ | _ | _ | _ |
| 27 | Pomfret | _ | _ | _ | _ | _ | _ | _ |
| 28 | New Hampton | _ | _ | _ | _ | _ | _ | _ |
| 29 | Frederick Gunn School | _ | _ | _ | _ | _ | _ | _ |
| 30 | Groton | _ | _ | _ | _ | _ | _ | _ |
| 31 | Deerfield | _ | _ | _ | _ | _ | _ | _ |
| 32 | Williston Northampton | _ | _ | _ | _ | _ | _ | _ |
| 33 | BB&N | _ | _ | _ | _ | _ | _ | _ |
| 34 | Lawrence Academy | _ | _ | _ | _ | _ | _ | _ |
| 35 | Trinity-Pawling | _ | _ | _ | _ | _ | _ | _ |
| 36 | Noble & Greenough | _ | _ | _ | _ | _ | _ | _ |
| 37 | St. George's | _ | _ | _ | _ | _ | _ | _ |
| 38 | Brooks | _ | _ | _ | _ | _ | _ | _ |
| 39 | Stanstead College1 | _ | _ | _ | _ | _ | _ | _ |
| 40 | Worcester Academy | _ | _ | _ | _ | _ | _ | _ |
| 41 | Exeter | _ | _ | _ | _ | _ | _ | _ |
| 42 | Brewster Academy | _ | _ | _ | _ | _ | _ | _ |
| 43 | Proctor | _ | _ | _ | _ | _ | _ | _ |
| 44 | Taft | _ | _ | _ | _ | _ | _ | _ |
| 45 | Pingree | _ | _ | _ | _ | _ | _ | _ |
| 46 | Westminster | _ | _ | _ | _ | _ | _ | _ |
| 47 | Milton | _ | _ | _ | _ | _ | _ | _ |
| 48 | Tilton | _ | _ | _ | _ | _ | _ | _ |
| 49 | Berwick | _ | _ | _ | _ | _ | _ | _ |
| 50 | Winchendon | _ | _ | _ | _ | _ | _ | _ |
| 51 | Lawrenceville1 | _ | _ | _ | _ | _ | _ | _ |
| 52 | Roxbury Latin | _ | _ | _ | _ | _ | _ | _ |
| 53 | Vermont Academy | _ | _ | _ | _ | _ | _ | _ |
| 54 | North Yarmouth Academy1 | _ | _ | _ | _ | _ | _ | _ |
| 55 | Portsmouth Abbey | _ | _ | _ | _ | _ | _ | _ |
| 56 | Kents Hill | _ | _ | _ | _ | _ | _ | _ |
| 57 | The Hill School1 | _ | _ | _ | _ | _ | _ | _ |
| 58 | Hebron | _ | _ | _ | _ | _ | _ | _ |
| 59 | Albany Academy | _ | _ | _ | _ | _ | _ | _ |
| 60 | Hoosac | _ | _ | _ | _ | _ | _ | _ |
| 61 | Académie Saint-Louis1 | _ | _ | _ | _ | _ | _ | _ |
| 62 | Northfield Mt. Hermon | _ | _ | _ | _ | _ | _ | _ |
Games Played:
264
Aggregate Record: 240-240-48
Aggregate Record: 240-240-48
*
RPI generated based on submitted game results as of Dec. 24, 2025.
While the rankings displayed here may mirror that of the official NEPSIHA RPI
(generally posted weekly in Prep News starting end of January),
discrepancies are possible.
1 As of the 2025-26 season impact the rankings but are not eligible for the NEPSIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)
1 As of the 2025-26 season impact the rankings but are not eligible for the NEPSIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)