Tuesday January 27, 2009
at Groton, MA
at Groton, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| New England Stars | 2 2 0 = 4 | 3-6 | 0-3-0 |
| Groton | 5 2 0 = 7 | 5-10 | 9-3-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Groton | Connor Miyamoto (Garrett Sunda, Luke Deary) | 0:13 | |
| Groton | Charles-Eric Boutet (Michael Doherty, Alex Machikas) | 0:14 | |
| Groton | Jono Turchetta (Conor Robinson) | SHG | 0:16 |
| Groton | Jono Turchetta (Scott Fronsdahl, Ben Sargent) | 0:23 | |
| Groton | Alex Machikas (Conor Robinson, Ben Sargent) | 0:24 | |
| 2nd | |||
| Groton | Connor Baharozian (Jono Turchetta, Scott Fronsdahl) | 5X3 | 0:06 |
| Groton | Ben Sargent (Conor Robinson, Garrett Sunda) | 0:07 | |
| Goaltending | |||
|---|---|---|---|
| Groton | Max Lindemann (50:00) | 16/20 | 4 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New England Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/27/2009.
Scrimmages are not included in overall team record.