Monday September 7, 2015
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Connecticut River Hawks | 0 4 2 = 6 | 0-0 | 10-0-0 |
| Boston Jr. Bruins 18U | 0 0 0 = 0 | 0-0 | 1-1-0 |
| Scoring | |||
|---|---|---|---|
| 2nd | |||
| Hawks | Edgars Treijs | 3:35 | |
| Hawks | Chris Adamsons (Tommy Tanner, Edgars Treijs) | 4:38 | |
| Hawks | Matt Sealy (Josh Gagne, Peter Horsfall) | 8:12 | |
| Hawks | Evan Johnson (Matt Sealy) | 10:33 | |
| 3rd | |||
| Hawks | Matt Sealy (Nick VanBelle) | 9:55 | |
| Hawks | Evan Gray (Peter Horsfall, Tommy Tanner) | 14:14 | |
| Goaltending | |||
|---|---|---|---|
| Hawks | David Altman (45:00) | 20/20 | 0 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Jr. Bruins 18U | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 09/07/2015.
Scrimmages are not included in overall team record.