Friday November 6, 2015
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| West Coast Renegades | 0 1 0 = 1 | 1-2 | 0-1-0 |
| Northern Cyclones | 1 1 1 = 3 | 3-6 | 30-4-5 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Cyclones | Corson Green | 2:43 | |
| 2nd | |||
| Cyclones | Christian Thomas (Corson Green, Luke Pepin) | 2:56 | |
| 3rd | |||
| Cyclones | Corson Green (Kyler Head, Christian Thomas) | 5:20 | |
| Goaltending | |||
|---|---|---|---|
| Cyclones | Matt Bouldin (45:00) | 6/7 | 1 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Coast Renegades | |||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 11/06/2015.
Scrimmages are not included in overall team record.