Friday December 11, 2015
at Danvers, MA
at Danvers, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Ridgefield, CT | 0 3 2 = 5 | 0-0 | 0-0-0 |
| St. John's Prep | 1 1 4 = 6 | 0-0 | 0-0-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| SJP | Billy Falter (Kyle Hentosh) | 5X4 | 0:01 |
| 2nd | |||
| SJP | Seth Murray (Scott Newton, Anthony Quartieri) | 5X4 | 0:02 |
| 3rd | |||
| SJP | Ben Essensa (Kyle Hentosh, Cam Collins) | 0:03 | |
| SJP | Dan Hennessey (Dan Tighe) | 0:04 | |
| SJP | Mitch Shaheen | 0:05 | |
| SJP | Ben Essensa | 4X3 | 0:06 |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ridgefield, CT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 12/11/2015.
Scrimmages are not included in overall team record.