Sunday January 3, 2016
at Zurich, Switzerland Junior B
at Zurich, Switzerland Junior B
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Loomis Chaffee | 4 4 6 = 14 | 0-0 | 10-2-2 | 
| Zurich, Switzerland Junior B | 0 0 1 = 1 | 0-0 | 0-1-0 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Loomis | Mark Amatetti | 4:00 | |
| Loomis | Joey Cipollone (Justin Grillo, Matthew Giuttari) | GWG | 10:00 | 
| Loomis | Shayne Simpson (Andrew Lucas, Mark Amatetti) | 18:00 | |
| Loomis | Mark Amatetti (Griffen Welch) | 19:00 | |
| 2nd | |||
| Loomis | Trent DeNuccio | 6:00 | |
| Loomis | Shamus Fenton (Sam DiMaio, Jack Costello) | 10:00 | |
| Loomis | Joey Cipollone (Connor Leighton, Michael Greenberg) | 12:00 | |
| Loomis | Shamus Fenton (Andrew Lucas, Adin Farhat) | 17:00 | |
| 3rd | |||
| Loomis | John Fiallo (Connor Leighton) | 4:00 | |
| Loomis | Trent DeNuccio (Justin Grillo, Andrew Lucas) | 5X4 | 8:00 | 
| Loomis | Mark Amatetti (Matthew Giuttari) | 11:00 | |
| Loomis | Joey Cipollone (Brian Groom) | 14:00 | |
| Loomis | Griffen Welch (Trent DeNuccio, Andrew Lucas) | 16:00 | |
| Loomis | Trent DeNuccio (Griffen Welch) | 18:00 | |
| Goaltending | |||
|---|---|---|---|
| Loomis | Tim Birarelli (30:00) | 7/7 | 0 (GA) | 
| Loomis | Adin Farhat (30:00) | 6/7 | 1 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Loomis Chaffee | Zurich, Switzerland Junior B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 01/03/2016.
Scrimmages are not included in overall team record.






