Saturday September 17, 2016
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| South Shore Kings | 0 3 2 = 5 | 3-6 | X-X-X | 
| Boch Militia | 3 1 0 = 4 | 3-6 | X-X-X | 
|  | |||
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Militia | X (Nate Reilly, X) | 4:02 | |
| Militia | X (Nate Reilly, X) | 6:32 | |
| Militia | X (Andranik Armstrong, X) | 13:25 | |
| 2nd | |||
| Militia | X (Andranik Armstrong, X) | 12:23 | |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Shore Kings | Boch Militia | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 09/17/2016.
Scrimmages are not included in overall team record.






