October 31, 2025
      
| # | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|
| 39 | Lenny Schwartz | Northern Cyclones | Sr | '99 | 972 | 66 | 591 | 3.67 | .900 | 
| 30 | Strauss Mann | Mid-Fairfield | Sr | '98 | 1088 | 40 | 580 | 1.99 | .936 | 
| 1 | Trent Pratt | Northern Cyclones | Sr | '99 | 1098 | 76 | 566 | 3.74 | .882 | 
|  | |||||||||
| _ | Joey Halstrom | Eastern Mass Senators | _ | _ | 615 | ||||
| _ | Justin Lampert | Mid-Fairfield | _ | _ | 626 | _ | _ | _ | _ | 
| _ | Shane Obrien | North Suburban Wings | _ | _ | 765 | _ | _ | _ | _ | 
| _ | Brandon Graf | Eastern Mass Senators | _ | _ | 471 | _ | _ | _ | _ | 
| _ | Devon Bruzzesse | Boston Jr. Rangers | _ | _ | 300 | _ | _ | _ | _ | 
| _ | Troy Kobryn | Greater New Haven Warriors | _ | _ | 209 | _ | _ | _ | _ | 
| _ | Cameron Fernandez | Greater New Haven Warriors | _ | _ | 120 | _ | _ | _ | _ | 
| _ | Matt Radder | Northern Cyclones | _ | _ | 102 | _ | _ | _ | _ | 
| _ | Tyler Haywood | Connecticut River Hawks | _ | _ | 70 | _ | _ | _ | _ | 
| _ | Devin Barresi | Boch Militia | _ | _ | 431 | _ | _ | _ | _ | 
| _ | Bryan McGrath | Neponset Valley River Rats | _ | _ | 45 | _ | _ | _ | _ | 
| _ | Peter Negron | Yale | _ | _ | 45 | _ | _ | _ | _ | 
| _ | Spencer Krul | Boston Jr. Rangers | _ | _ | 45 | _ | _ | _ | _ | 
| _ | Thomas Draper | Connecticut River Hawks | _ | _ | 25 | _ | _ | _ | _ | 
| _ | Ethan Domokos | Boston Bulldogs | _ | _ | 45 | _ | _ | _ | _ | 
* based on submitted non-Scrimmage game results.






