Sunday September 25, 2016
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Northern Cyclones | 1 2 0 = 3 | 3-6 | X-X-X |
| California Titans | 1 0 0 = 1 | 4-11 | X-X-X |
|
|
|||
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Cyclones | X (Kyler Head, X) | 10:41 | |
| 2nd | |||
| Cyclones | X (Kyler Head, X) | 5X3 | 2:25 |
| Cyclones | X (Shea Flanagan, X) | 13:26 | |
| Goaltending | |||
|---|---|---|---|
| Cyclones | Trent Pratt (51:00) | X/X | X (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| California Titans | |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 09/25/2016.
Scrimmages are not included in overall team record.