Sunday October 9, 2016
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Rice Prep | 2 0 0 = 2 | 3-6 | X-X-X |
| Northern Cyclones | 1 0 4 = 5 | 3-6 | X-X-X |
|
|
|||
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Cyclones | X (Shea Flanagan, X) | 5:17 | |
| 3rd | |||
| Cyclones | X (Luke Pepin, X) | 4:54 | |
| Cyclones | X (Brendan Schulte, X) | 5:08 | |
| Cyclones | X (Brendan Schulte, X) | 12:10 | |
| Cyclones | X (Jestin Somero) | ENG | 14:40 |
| Goaltending | |||
|---|---|---|---|
| Cyclones | Trent Pratt (45:00) | X/X | X (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice Prep | |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 10/09/2016.
Scrimmages are not included in overall team record.