October 27, 2025
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 2 | Mark Leach | D | Sr | 6-3 | 230 | 1/1/98 | Londonderry, NH | |
| 7 | Kyle Shero | F | Sr | 6-1 | 190 | 6/5/98 | Westwood, MA | |
| 8 | Michael Lombardi | F | Sr | 5-11 | 165 | 8/20/98 | Barrington, RI | |
|
|
||||||||
| _ | Alex Heinritz | F | Sr | _ | ||||
| _ | Chris Lemay | F | Sr | _ | _ | _ | _ | |
| _ | Jack Griffin | F | Sr | _ | _ | _ | _ | |
| _ | Elliot McGuire | C | Sr | _ | _ | _ | _ | |
| _ | Luke Albert | D | Sr | _ | _ | _ | _ | |
| _ | Jakov Novak | F | Sr | _ | _ | _ | _ | |
| _ | Josh Pope-Ferguson | F | Sr | _ | _ | _ | _ | |
|
