Saturday January 28, 2006
at National Sports Academy
at National Sports Academy
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| South Kent | 0 2 2 = 4 | 0-0 | 12-6-1 |
| National Sports Academy | 0 1 0 = 1 | 0-0 | 4-1-0 |
| Scoring | |||
|---|---|---|---|
| 2nd | |||
| SKS | John Tague (Nick Lampson, Joe Pereira) | 0:10 | |
| SKS | Lou Lozzi (Tony Morrone, Dillon O'hara) | 0:16 | |
| 3rd | |||
| SKS | Mike Vaskivuo (Nathan Seader, Daniel Pelletier) | 0:10 | |
| SKS | Scott Wolfe (Tony Morrone, Mike Vaskivuo) | 0:12 | |
| Goaltending | |||
|---|---|---|---|
| SKS | Sergiy Sorokolat (54:00) | 27/28 | 1 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Sports Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/28/2006.
Scrimmages are not included in overall team record.