March 14, 2006
      
| Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak | 
|---|---|---|---|---|---|---|---|---|
| Harvey | 5-0-0 | 1.000 | 10 | 29 | 6 | +23 | 5-0-0 | W5 | 
| Northwood Junior | 2-0-0 | 1.000 | 4 | 7 | 4 | +3 | 2-0-0 | W2 | 
| Culver Academy | 1-0-0 | 1.000 | 2 | 7 | 1 | +6 | 1-0-0 | W1 | 
| South Kent | 5-2-0 | .714 | 10 | 35 | 20 | +15 | 3-2-0 | L1 | 
| Lawrenceville | 9-4-0 | .692 | 18 | 63 | 26 | +37 | 5-0-0 | W5 | 
| Wyoming Seminary | 3-2-0 | .600 | 6 | 17 | 19 | -2 | 3-2-0 | W1 | 
| The Hill School | 2-2-0 | .500 | 4 | 14 | 19 | -5 | 2-2-0 | L1 | 
| Nichols | 2-4-0 | .333 | 4 | 13 | 23 | -10 | 2-3-0 | L3 | 
| Bridgton Academy | 0-5-0 | .000 | 0 | 13 | 28 | -15 | 0-5-0 | L5 | 
| St. Thomas More | 0-2-0 | .000 | 0 | 3 | 12 | -9 | 0-2-0 | L2 | 
| Portledge | 0-1-0 | .000 | 0 | 0 | 9 | -9 | 0-1-0 | L1 | 
| Princeton Day School | 0-1-0 | .000 | 0 | 0 | 3 | -3 | 0-1-0 | L1 | 
| King-Low | 0-3-0 | .000 | 0 | 3 | 17 | -14 | 0-3-0 | L3 | 
| Upper Canada College | 0-3-0 | .000 | 0 | 3 | 20 | -17 | 0-3-0 | L3 | 
| NSA | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Shattuck-St. Mary's | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Académie Saint-Louis | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Trinity College | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Springfield Cathedral | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Central Catholic | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Northwood Prep | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Fountain Valley School | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
| St. Luke's | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Hill Academy U18 | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
| PEAC | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Hill Academy U16 | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | 
* 
Standings are generated automatically based on submitted game results & record against Other Independent League Opponents (Christmas Holiday Tournaments DO NOT count toward league standings).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.