Monday February 9, 2015
at Danvers, MA
at Danvers, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Danvers | 1 0 1 = 2 | 1-2 | 0-1-0 |
| St. John's Prep | 2 2 2 = 6 | 1-2 | 10-5-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| SJP | Ted Mcnamara (Tyler Scearbo, Nick Latham) | 2:40 | |
| SJP | Scott Newton (Sam Stone) | 9:52 | |
| 2nd | |||
| SJP | Billy Falter (Kyle Lynch, Paul Edson) | 0:30 | |
| SJP | Dan Tighe (KJ Sarni, Brian Groom) | 14:00 | |
| 3rd | |||
| SJP | Kyle Lynch (Kyle Hentosh, Billy Falter) | 10:00 | |
| SJP | Mitch Shaheen (Jack Montesanto, Dan Tighe) | 11:00 | |
| Goaltending | |||
|---|---|---|---|
| SJP | Kyle Martin (42:00) | 20/22 | 2 (GA) |
| SJP | Justin Fortini (3:00) | 2/2 | 0 (GA) |
| Danvers | #30 (45:00) | 26/32 | 6 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danvers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/09/2015.
Scrimmages are not included in overall team record.