October 27, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Jake Gagnon | F | So | '99 | 14 | 10 | 7 | 17 | 1.21 |
| 21 | Connor Amsley | F | Jr | '98 | 20 | 9 | 14 | 23 | 1.15 |
| 15 | David Waterman | F | Sr | '98 | 13 | 8 | 6 | 14 | 1.08 |
|
|
|||||||||
| _ | Phil Satin | F | _ | _ | 21 | ||||
| _ | Harrison Piper | F | _ | _ | 8 | _ | _ | _ | _ |
| _ | Garrett Tiberi | F | _ | _ | 21 | _ | _ | _ | _ |
| _ | Michael Greenberg | D | _ | _ | 13 | _ | _ | _ | _ |
| _ | Tyler Matts | F | _ | _ | 20 | _ | _ | _ | _ |
| _ | Mitchell Glabicki | D | _ | _ | 21 | _ | _ | _ | _ |
| _ | Sean Conley | D | _ | _ | 15 | _ | _ | _ | _ |
| _ | Connor Cruickshank | D | _ | _ | 11 | _ | _ | _ | _ |
| _ | Michael Dorfman | F | _ | _ | 21 | _ | _ | _ | _ |
| _ | Mike Belliveau | D | _ | _ | 14 | _ | _ | _ | _ |
| _ | Quentin Silverio | D | _ | _ | 19 | _ | _ | _ | _ |
| _ | Reece Sowka | F | _ | _ | 16 | _ | _ | _ | _ |
| _ | Anthony Cusano | G | _ | _ | 21 | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Andrew Farrier | Sr | '97 | _ | _ | _ | _ | _ |
| _ | Anthony Cusano | Jr | '99 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
