November 21, 2026
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Dunleavy | F | Sr | 5-11 | 165 | 7/16/09 | Northborough, MA | |
| 4 | Cam Swank | FD | Jr | 5-11 | 164 | 1/3/09 | Northborough, MA | |
| 5 | Blake Grislis | D | Sr | 5-9 | 152 | 10/27/07 | Narragansett, RI | |
|
|
||||||||
| _ | Cam MacPherson | F | Sr | _ | ||||
| _ | Devon Beck | Jr | _ | _ | _ | _ | ||
| _ | Luke Dickson | F | Jr | _ | _ | _ | _ | |
| _ | Sam Koch | F | Jr | _ | _ | _ | _ | |
| _ | Keith Olympia | F | Jr | _ | _ | _ | _ | |
| _ | Anthony Brunetti | F | Jr | _ | _ | _ | _ | |
| _ | Bruce Zhong | F | Jr | _ | _ | _ | _ | |
| _ | Colin O'Connor | F | Fr | _ | _ | _ | _ | |
| _ | Will Cooney | F | Sr | _ | _ | _ | _ | |
| _ | Cam Aguilar | D | Sr | _ | _ | _ | _ | |
| _ | Aaron Lee | F | Fr | _ | _ | _ | _ | |
| _ | Nick Best | F | So | _ | _ | _ | _ | |
| _ | Steve Denis | F | Fr | _ | _ | _ | _ | |
| _ | Tommy Nicoloupolos | D | Sr | _ | _ | _ | _ | |
| _ | Niko Tzouganatos | D | Jr | _ | _ | _ | _ | |
| _ | Thomas Birks | F | Sr | _ | _ | _ | _ | |
| _ | Cam Simon | D | Jr | _ | _ | _ | _ | |
| _ | Evan Waden | F | Jr | _ | _ | _ | _ | |
| _ | Owen Ma | FD | Jr | _ | _ | _ | _ | |
| _ | Aaron Alves-Thomas | G | Jr | _ | _ | _ | _ | |
|
