November 21, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Nov 18 | @ Albany Academy | 4:00 PM |
| Fri | Nov 20 | Ridley College(S) (note) | 1:00 PM |
|
@ SAC
|
|||
| Sat | Nov | @ St. Andrew's College(S) | X:00 PM |
|
|
|||
| Sun | Nov | X:00 PM | |
| Wed | Dec | vs. Taft | X:00 PM |
| Mon | Dec | @ Millbrook | X:30 PM |
| Wed | Dec | @ Hotchkiss | X:45 PM |
| Sat | Dec | @ Kent | X:00 PM |
| Wed | Dec | vs. Canterbury | X:30 PM |
| Fri | Dec | Andover | X:00 PM |
| Fri | Dec 18- Dec 20 | Flood-Marr Holiday Tournament | |
| Sat | Dec | Deerfield | X:00 AM |
| Sat | Dec | Milton | X:00 PM |
| Sun | Dec | TBA | X:00 PM |
| Fri | Jan | Culver Academy | X:30 PM |
| Fri | Jan 8- Jan 10 | Gamesheet Prep Cup 2027 | |
| Sat | Jan | @ Exeter | X:00 PM |
| Sun | Jan | Northwood Prep | X:30 AM |
| Wed | Jan | vs. Cushing | X:30 PM |
| Fri | Jan | vs. Stanstead College | X:30 PM |
| Sat | Jan | @ Westminster | X:30 PM |
| Mon | Jan | vs. Choate | X:15 PM |
| Wed | Jan | @ Trinity-Pawling | X:00 PM |
| Sat | Jan | vs. Kent | X:30 PM |
| Wed | Jan | @ Frederick Gunn School | X:30 PM |
| Sat | Jan | @ Berkshire | X:30 PM |
| Wed | Feb | Winchendon (note) | X:00 PM |
|
@UMass Amherst
|
|||
| Sat | Feb | vs. Wyoming Seminary | X:30 PM |
| Sun | Feb | vs. Wyoming Seminary | X:00 PM |
| Wed | Feb | @ Taft | X:15 PM |
| Sat | Feb | vs. Loomis Chaffee | X:00 PM |
| Wed | Feb | vs. Brunswick | X:30 PM |
| Sat | Feb | @ Avon Old Farms | X:00 PM |
| Wed | Feb | vs. Hotchkiss | X:30 PM |
| Sat | Feb | @ Deerfield | X:30 PM |
| Wed | Mar | TBD | X:00 PM |
|
