| # | Team | W | L | T | WP | OWP | OOWP | RPI |
|---|---|---|---|---|---|---|---|---|
| Elite 8 (Stuart/Corkery Tournament) | ||||||||
| 1 | Dexter | 19 | 1 | 5 | 0.8600 | _ | _ | _ |
| 2 | St. Mark's | 24 | 3 | 0 | 0.8889 | _ | _ | _ |
| 3 | Salisbury | 23 | 4 | 2 | 0.8276 | _ | _ | _ |
|
|
||||||||
| 4 | St. Sebastian's | _ | _ | _ | _ | _ | _ | _ |
| 5 | Hotchkiss | _ | _ | _ | _ | _ | _ | _ |
| 6 | Kimball Union | _ | _ | _ | _ | _ | _ | _ |
| 7 | Belmont Hill | _ | _ | _ | _ | _ | _ | _ |
| 8 | Avon Old Farms | _ | _ | _ | _ | _ | _ | _ |
| Martin/Earl Tournament (Large School) | ||||||||
| 1 | Tabor | _ | _ | _ | _ | _ | _ | _ |
| 2 | Cushing | _ | _ | _ | _ | _ | _ | _ |
| 3 | Andover | _ | _ | _ | _ | _ | _ | _ |
| 4 | Brunswick | _ | _ | _ | _ | _ | _ | _ |
| 5 | Thayer | _ | _ | _ | _ | _ | _ | _ |
| 6 | St. Paul's | _ | _ | _ | _ | _ | _ | _ |
| 7 | Deerfield | _ | _ | _ | _ | _ | _ | _ |
| 8 | Choate | _ | _ | _ | _ | _ | _ | _ |
| Piatelli/Simmons Tournament (Small School) | ||||||||
| 1 | Holderness | _ | _ | _ | _ | _ | _ | _ |
| 2 | Winchendon | _ | _ | _ | _ | _ | _ | _ |
| 3 | Canterbury | _ | _ | _ | _ | _ | _ | _ |
| 4 | Rivers | _ | _ | _ | _ | _ | _ | _ |
| 5 | Berkshire | _ | _ | _ | _ | _ | _ | _ |
| 6 | St. George's | _ | _ | _ | _ | _ | _ | _ |
| 7 | New Hampton | _ | _ | _ | _ | _ | _ | _ |
| 8 | Pomfret | _ | _ | _ | _ | _ | _ | _ |
Games Played:
332
Aggregate Record: 411-193-60
Aggregate Record: 411-193-60
*
Unofficial NEPSIHA playoff seedings generated based on submitted game results as of 2025-26.
While the seedings displayed here may mirror that of official NEPSIHA seedings posted at the end of the
regular season, discrepancies are possible; as such the seedings displayed here are for informational purposes only.