November 21, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Fri | Nov 20 | Avon Old Farms(S) (note) | 3:15 PM |
|
Founders League Jamboree
|
|||
| Fri | Nov 20 | Trinity-Pawling(S) (note) | 5:30 PM |
|
Founders League Jamboree
|
|||
| Wed | Dec | vs. Pope Francis(S) | X:30 PM |
|
|
|||
| Sat | Dec | X:00 PM | |
| Mon | Dec | @ Westminster | X:00 PM |
| Wed | Dec | @ Kent | X:00 PM |
| Sat | Dec | @ Deerfield | X:00 PM |
| Mon | Dec | vs. Loomis Chaffee | X:00 PM |
| Fri | Dec | Northfield Mt. Hermon | X:00 PM |
| Fri | Dec 18- Dec 20 | St. Sebastian's Tournament | |
|
Mutch Cup
|
|||
| Sat | Dec | TBD | X:00 PM |
| Sun | Dec | TBD | X:00 PM |
| Wed | Jan | vs. Taft | X:15 PM |
| Sat | Jan | vs. Andover | X:15 PM |
| Wed | Jan | vs. Canterbury | X:00 PM |
| Sat | Jan | @ Taft | X:00 PM |
| Mon | Jan | @ Salisbury | X:15 PM |
| Wed | Jan | vs. Berkshire | X:15 PM |
| Sat | Jan | vs. Deerfield | X:30 PM |
| Wed | Jan | @ Trinity-Pawling | X:30 PM |
| Sat | Jan | vs. Avon Old Farms | X:00 PM |
| Wed | Feb | @ Hotchkiss | X:00 PM |
| Fri | Feb | vs. Hotchkiss | X:00 PM |
| Wed | Feb | vs. Pomfret | X:00 PM |
| Fri | Feb | vs. Westminster | X:45 PM |
| Sat | Feb | @ Exeter | X:00 PM |
| Mon | Feb | vs. Trinity-Pawling | X:00 PM |
| Wed | Feb | @ Avon Old Farms | X:00 PM |
| Sat | Feb | vs. Frederick Gunn School | X:45 PM |
| Sun | Feb | @ Northfield Mt. Hermon | X:15 PM |
| Wed | Feb | @ Loomis Chaffee | X:30 PM |
| Sat | Feb | vs. Kent | X:00 PM |
| Wed | Mar | TBD (note) | X:00 PM |
|
New England Playoffs Quaterfinals
|
|||
| Sat | Mar | TBD (note) | X:00 PM |
|
New England Playoffs Semifinals
|
|||
| Sun | Mar | TBD (note) | X:00 PM |
|
New England Playoffs Finals
|
|||
|
