November 21, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Sat | Nov | vs. Thayer(S) | X:00 PM |
| Sun | Nov | Tabor(S) (note) | X:15 AM |
|
St. Paul's Jamboree
|
|||
| Sun | Nov | @ St. Paul's(S) (note) | X:30 PM |
|
St. Paul's Jamboree
|
|||
| Sun | Nov 29- Nov 30 | St. Paul's Jamboree | |
|
|
|||
| Mon | Nov | X:15 AM | |
|
St. Paul's Jamboree
|
|||
| Wed | Dec | @ North Yarmouth Academy | X:30 PM |
| Sat | Dec | vs. Deerfield | X:00 PM |
| Wed | Dec | @ Roxbury Latin | X:30 PM |
| Sat | Dec | @ Rivers | X:30 PM |
| Tue | Dec | @ Andover | X:15 PM |
| Thu | Dec | vs. St. Andrew's College | X:30 PM |
| Thu | Dec 17- Dec 19 | Groton-Lawrence Holiday Tournament | |
| Fri | Dec | vs. TBD | X:00 PM |
| Sat | Dec | vs. TBD | X:00 AM |
| Wed | Jan | vs. Exeter | X:30 PM |
| Fri | Jan | @ St. Paul's | X:45 PM |
| Sat | Jan | vs. Brooks | X:00 PM |
| Wed | Jan | vs. Hebron | X:30 PM |
| Sat | Jan | vs. St. George's | X:30 PM |
| Wed | Jan | vs. Governor's | X:15 PM |
| Fri | Jan | vs. Pingree | X:00 PM |
| Sat | Jan | @ Middlesex | X:30 PM |
| Wed | Jan | vs. BB&N | X:45 PM |
| Fri | Jan | vs. Lawrence Academy | X:45 PM |
| Sat | Jan | vs. Roxbury Latin | X:30 PM |
| Wed | Feb | vs. Rivers | X:15 PM |
| Sat | Feb | @ St. Mark's | X:30 PM |
| Mon | Feb | vs. Worcester Academy | X:45 PM |
| Wed | Feb | @ BB&N | X:30 PM |
| Wed | Feb | @ Brooks | X:15 PM |
| Sat | Feb | @ St. George's | X:30 PM |
| Wed | Feb | vs. Middlesex | X:15 PM |
| Sat | Feb | vs. St. Mark's | X:00 PM |
|
