November 21, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Sun | Nov | St. Paul's(S) | X:00 AM |
| Sun | Nov | Governor's(S) | X:00 PM |
| Sun | Nov 29- Nov 30 | St. Paul's Jamboree | |
|
Preseason Exhibition
|
|||
| Mon | Nov | Groton(S) | X:15 AM |
|
|
|||
| Wed | Dec | X:00 PM | |
| Sat | Dec | @ Berkshire (note) | X:00 PM |
|
D'Arco Cup
|
|||
| Wed | Dec | vs. Avon Old Farms | X:45 PM |
| Sat | Dec | @ Westminster | X:45 PM |
| Fri | Dec | Winchendon | X:00 PM |
| Fri | Dec 18- Dec 20 | St. Sebastian's Tournament | |
| Sat | Dec | TBD | X:00 PM |
| Sun | Dec | TBD | X:00 PM |
| Wed | Jan | @ Choate | X:15 PM |
| Sat | Jan | @ Avon Old Farms | X:00 PM |
| Wed | Jan | vs. Westminster | X:30 PM |
| Fri | Jan | @ Loomis Chaffee | X:00 PM |
| Sat | Jan | vs. Choate | X:00 PM |
| Wed | Jan | vs. Loomis Chaffee | X:15 PM |
| Thu | Jan | @ Frederick Gunn School | X:00 PM |
| Sat | Jan | @ Canterbury | X:45 PM |
| Wed | Jan | @ Kent | X:15 PM |
| Sat | Jan | vs. Trinity-Pawling | X:30 PM |
| Wed | Feb | vs. Kent | X:30 PM |
| Fri | Feb | vs. Frederick Gunn School | X:30 PM |
| Wed | Feb | vs. Salisbury | X:15 PM |
| Sat | Feb | @ Hotchkiss | X:45 PM |
| Sun | Feb | vs. Lawrenceville | X:00 PM |
| Wed | Feb | vs. Deerfield | X:45 PM |
| Sat | Feb | vs. Brunswick | X:45 PM |
| Wed | Feb | @ Trinity-Pawling | X:00 PM |
| Sat | Feb | vs. Hotchkiss | X:45 PM |
|
