November 21, 2026
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 9 | Parker Banks | F | Sr | 6-2 | 198 | 1/13/09 | Conception Bay, NL Canada | |
| 12 | Zach Couture | F | Sr | 1/9/09 | ||||
| 13 | Shane-Alexandre Dube | F | Jr | 12/18/09 | ||||
|
|
||||||||
| _ | Matej Dobos | F | Sr | _ | ||||
| _ | Isaac DeFranco | F | Sr | _ | _ | _ | _ | |
| _ | Elliot Bibeau-Rivard | F | Sr | _ | _ | _ | _ | |
| _ | Adrien Charbonneau | D | Sr | _ | _ | _ | _ | |
| _ | Alexis Lavoie | F | Sr | _ | _ | _ | _ | |
| _ | Ylan Verpaelst | F | Sr | _ | _ | _ | _ | |
| _ | Zachary Poitras | G | Sr | _ | _ | _ | _ | |
|
