November 15, 2026
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 1 | Drake Esquer | G | Jr | 6-0 | 170 | 12/8/08 | Greenfield, MA | |
| 2 | Quinn Peterson | D | Sr | 6-0 | 180 | 11/9/07 | East Greenwich, RI | |
| 4 | Harry Holland | D | Sr | 5-11 | 170 | 3/28/08 | Charleston, SC | |
|
|
||||||||
| _ | Shea Huinink | F | So | _ | ||||
| _ | Lucas Ward | D | Jr | _ | _ | _ | _ | |
| _ | Nathan Caples | D | Sr | _ | _ | _ | _ | |
| _ | Ezra Jones | D | Sr | _ | _ | _ | _ | |
| _ | Teddy Baum | F | Jr | _ | _ | _ | _ | |
| _ | Caleb Regner | F | Sr | _ | _ | _ | _ | |
| _ | William Kertesz | F | Sr | _ | _ | _ | _ | |
| _ | Lukas Royko | F | Sr | _ | _ | _ | _ | |
| _ | Kellar Kelusky | F | Sr | _ | _ | _ | _ | |
| _ | Owen Hannah | F | So | _ | _ | _ | _ | |
| _ | Owen Andrews | F | Jr | _ | _ | _ | _ | |
| _ | Jack Manley | F | So | _ | _ | _ | _ | |
| _ | Rhys Huinink | D | Pg | _ | _ | _ | _ | |
| _ | Colton Simas | F | Jr | _ | _ | _ | _ | |
| _ | James Bellig | F | Sr | _ | _ | _ | _ | |
| _ | Tripp Peterson | D | Jr | _ | _ | _ | _ | |
| _ | Trey Sanford | D | Sr | _ | _ | _ | _ | |
| _ | Alex Strug | F | Jr | _ | _ | _ | _ | |
| _ | Johan Wilkerson | D | Sr | _ | _ | _ | _ | |
| _ | Frankie Bertucci | D | Jr | _ | _ | _ | _ | |
| _ | Henry Oh | G | So | _ | _ | _ | _ | |
|
