November 15, 2026
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Mowad | G | Jr | 6-0 | 185 | 12/17/09 | Harrisburg, PA | |
| 7 | Brody Baum | F | Sr | 5-9 | 175 | 4/11/08 | Stratford, CT | |
| 9 | Matthew Brooks | D | Sr | 6-0 | 190 | 9/6/08 | Seaford, NY | |
|
|
||||||||
| _ | Adam Fraser | F | Sr | _ | ||||
| _ | Justin Fernandez | F | Sr | _ | _ | _ | _ | |
| _ | Logan Melillo | D | Jr | _ | _ | _ | _ | |
| _ | Finn Gatta | F | Jr | _ | _ | _ | _ | |
| _ | Malkin Pierre | F | Sr | _ | _ | _ | _ | |
| _ | Artie Ambuhl | F | Sr | _ | _ | _ | _ | |
| _ | Esref Erkmen | D | Sr | _ | _ | _ | _ | |
| _ | Donovan Ramos | D | So | _ | _ | _ | _ | |
|
