November 15, 2026
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tucker Monroe | G | Sr | 6-3 | 185 | 12/5/07 | Wellesley, MA | |
| 2 | Alex Munoz | D | Sr | 5-10 | 165 | 1/4/08 | Weston, MA | |
| 8 | Alex Zaneski | F | Jr | 5-10 | 160 | 1/22/09 | Pembroke, MA | |
|
|
||||||||
| _ | Ryan MacCurtain | F | Sr | _ | ||||
| _ | Eben Alden | D | Jr | _ | _ | _ | _ | |
| _ | Kris Soja | D | Sr | _ | _ | _ | _ | |
| _ | Charles Dlugosch | F | Jr | _ | _ | _ | _ | |
| _ | Will Lavelle | F | Jr | _ | _ | _ | _ | |
| _ | Tommy Zine | F | Jr | _ | _ | _ | _ | |
| _ | Lucas Keefe | FD | Sr | _ | _ | _ | _ | |
| _ | Alec Albers | F | Sr | _ | _ | _ | _ | |
| _ | Connor Callahan | F | So | _ | _ | _ | _ | |
| _ | Ben Levering | F | Sr | _ | _ | _ | _ | |
| _ | Sebi Soussou | F | So | _ | _ | _ | _ | |
| _ | Zach Mohamed | F | So | _ | _ | _ | _ | |
| _ | Deniz Unal | D | So | _ | _ | _ | _ | |
|
