November 15, 2026
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kessel Lynn | G | Sr | 6-2 | 175 | 10/10/08 | Auburn, ME | |
| 2 | Owen Beaumont | D | Sr | 6-0 | 170 | 7/13/09 | Gorham, ME | |
| 4 | Eben Thibodeau | D | Jr | 6-0 | 190 | 9/17/09 | Auburn, ME | |
|
|
||||||||
| _ | Kellen Gardiner | D | Sr | _ | ||||
| _ | Zach McCormick | FD | So | _ | _ | _ | _ | |
| _ | Cam Gardiner | D | Sr | _ | _ | _ | _ | |
| _ | Hagan McManus | F | So | _ | _ | _ | _ | |
| _ | Adam Pelletier | D | Sr | _ | _ | _ | _ | |
| _ | Stephen Connolly | F | Jr | _ | _ | _ | _ | |
| _ | Matias Moore | F | Pg | _ | _ | _ | _ | |
| _ | William Michaelis | D | Sr | _ | _ | _ | _ | |
| _ | Cam Wilkinson | F | Sr | _ | _ | _ | _ | |
| _ | Damian Lotuche | F | Jr | _ | _ | _ | _ | |
| _ | Owen Cheever | D | Jr | _ | _ | _ | _ | |
| _ | Deagan Nadeau | F | Sr | _ | _ | _ | _ | |
| _ | David Chalupa | F | So | _ | _ | _ | _ | |
| _ | Antonio Proce | F | Jr | _ | _ | _ | _ | |
| _ | Chasen Collins | D | Fr | _ | _ | _ | _ | |
| _ | Charlie Considine | D | Jr | _ | _ | _ | _ | |
| _ | Will Grabarz | FD | Jr | _ | _ | _ | _ | |
| _ | Cole Gifford | D | Fr | _ | _ | _ | _ | |
| _ | Drew Trytek | F | Fr | _ | _ | _ | _ | |
| _ | Theo Carroll | F | Fr | _ | _ | _ | _ | |
| _ | Jackson Guyer | F | Fr | _ | _ | _ | _ | |
| _ | Carter Bartell | D | So | _ | _ | _ | _ | |
| _ | Greyson Reeves | G | Sr | _ | _ | _ | _ | |
| _ | Harry Monahan | F | Fr | _ | _ | _ | _ | |
| _ | Max Parylak | G | Jr | _ | _ | _ | _ | |
| _ | Zach Moore | F | Jr | _ | _ | _ | _ | |
| _ | Jacob Gayle | G | Jr | _ | _ | _ | _ | |
| _ | Seth Coulombe | D | Fr | _ | _ | _ | _ | |
| _ | Paxton Lynn | F | Fr | _ | _ | _ | _ | |
| _ | Saigen Snell | F | Fr | _ | _ | _ | _ | |
|
