November 21, 2026
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 1 | Colton Piercy | G | Jr | 5-8 | 150 | 3/1/09 | Clearwater Beach, FL | |
| 2 | Nicholas Kuehl | D | Jr | 5-8 | 160 | 3/31/09 | Simi Valley, CA | |
| 3 | Max Schunder | D | So | 5-8 | 155 | 6/18/10 | East Windsor, CT | |
|
|
||||||||
| _ | Santino Argento | D | Fr | _ | ||||
| _ | James Lynott | FD | Jr | _ | _ | _ | _ | |
| _ | Brennan Scanlan | F | Jr | _ | _ | _ | _ | |
| _ | Max Maskara | D | Jr | _ | _ | _ | _ | |
| _ | Drew Borggaard (C) | F | Sr | _ | _ | _ | _ | |
| _ | Riley Smith | F | Sr | _ | _ | _ | _ | |
| _ | Chase Everett | F | Jr | _ | _ | _ | _ | |
| _ | Jack Martinson (A) | F | Sr | _ | _ | _ | _ | |
| _ | Blaze Ormiston | F | Sr | _ | _ | _ | _ | |
| _ | Noah Mostovac | F | Jr | _ | _ | _ | _ | |
| _ | Burke Crowell | F | So | _ | _ | _ | _ | |
| _ | Chase Pascoe | F | Jr | _ | _ | _ | _ | |
| _ | Carter Smith | D | Jr | _ | _ | _ | _ | |
| _ | Andrew Lucas | F | Fr | _ | _ | _ | _ | |
| _ | Yifan Wang | D | Jr | _ | _ | _ | _ | |
| _ | Easton Theberge (C) | G | Sr | _ | _ | _ | _ | |
|
